Licensed to The Westminster Schools    Hy-Tek's Meet Manager 1/31/2008 04:54 PM
        The 2008 5A State Swimming & Diving Meet - 2/6/2008 to 2/9/2008        
                                  Psych Sheet                                  
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
State Record:  1:36.03  2/15/2003   Lassiter                                   
                        M Horne, J Hong, B Lundquist, J Costolnick        
 Pool Record:  1:36.03  2/15/2003   Lassiter                                   
                        M Horne, J Hong, B Lundquist, J Costolnick        
               1:37.55  AA-A
               1:38.77  AA-C
               1:52.00  SQT
     Team
===============================================================================
  1  Brookwood                                                  1:37.10  AA-A  
     1) Brandon Clay 11                 2) Zach Lopez 12                  
     3) Danny Nguyen 11                 4) Conor Sweeney 10               
  2  Parkview                                                   1:38.54  AA-C  
     1) Andrew Ruffing 11               2) Steven Jones 12                
     3) Jason Rogers 12                 4) Collin Burchins 12             
  3  Mill Creek                                                 1:39.72  SQT   
     1) David Dudley 12                 2) Tom White 12                   
     3) Matt Turnblom 11                4) Parker Schwab 10               
  4  Norcross                                                   1:40.23  SQT   
     1) Kevin Spiwak 11                 2) Andrew Feeney 11               
     3) Scott Aron 11                   4) Sean Bagent 11                 
  5  Collins Hill                                               1:40.49  SQT   
     1) Bruce Janzen 11                 2) Joseph Strauss 11              
     3) Justin Robinson 10              4) Robert Evans 12                
  6  Pope                                                       1:41.08  SQT   
     1) Noah Allen 12                   2) Jordan Turner 9                
     3) John Boyd 12                    4) Marshall Seedorff 12           
  7  Walton                                                     1:41.68  SQT   
     1) Brian McClintock 9              2) Alex Wickes 11                 
     3) Ben Shepperd 10                 4) Kirk Malcolm 10                
  8  Duluth                                                     1:42.36  SQT   
     1) Alan Carroll 11                 2) Blake Harrington 11            
     3) Paul Leddon 10                  4) Zach Simonini 10               
  9  Peachtree Ridge                                            1:42.75  SQT   
     1) Bradley Faxon 9                 2) John Simmons 9                 
     3) Rafael Arcieri 12               4) Dallas Whitman 12              
 10  Kennesaw Mountain                                          1:42.96  SQT   
     1) Ryan Teti 11                    2) Sam Larsen 10                  
     3) Jake Schoeff 9                  4) Billy Callahan 12              
 11  Lassiter                                                   1:43.21  SQT   
     1) Russ Helms 11                   2) Tyler Summey 12                
     3) Josh Lowers 11                  4) Michael McCarthy 9             
 12  Milton                                                     1:43.22  SQT   
     1) Kevin Anderson 12               2) Christian Scholz 12            
     3) Tim Bradley 12                  4) Jeff Cox 11                    
 13  Wheeler                                                    1:43.72  SQT   
     1) Ryan Sloat 11                   2) Eric Pictor 12                 
     3) Mike Klodnicki 12               4) John Franklin 10               
 14  Etowah                                                     1:44.59  SQT   
     1) Nick Seitz 12                   2) Nick Puciaty 12                
     3) Alec Cohen 9                    4) Tanner Guinther 10             
 15  Alpharetta                                                 1:44.74  SQT   
     1) Allen Browning 9                2) Garrett Cottingham 9           
     3) Alex Forte 10                   4) David Vater 10                 
 16  Houston County                                             1:45.10  SQT   
     1) Joey Morgan 12                  2) Nathan Meece 11                
     3) Justin Burkholder 12            4) Mark Weber 11                  
 17  North Gwinnett                                             1:45.85  SQT   
     1) Kyle Wright 11                  2) Danny Brinkley 12              
     3) Anthony Bernstein 12            4) Patrick Buchen 11              
 18  Northview                                                  1:46.43  SQT   
     1) Sam Dalton 10                   2) Drew Lloyd 10                  
     3) Tyler Anderson 11               4) Jarrod Neser 11                
 19  Central Gwinnett                                           1:48.30  SQT   
     1) Stephen Thomas 12               2) Jeffrey Griffiths 9            
     3) Matt Jackson 12                 4) Will Henson 11                 
 20  Centennial                                                 1:48.36  SQT   
     1) Wright Malone 12                2) Dmitriy Gorin 12               
     3) Kenny Lombard 10                4) Jonathan Peak 12               
 21  Roswell                                                    1:48.46  SQT   
     1) William Shults 12               2) Kelton Hughes 9                
     3) Chase Sumrall 11                4) Matt Burkart 11                
 22  Sprayberry                                                 1:49.21  SQT   
     1) Colin Donahue 11                2) Sean Connolly 12               
     3) Stephan Blaize 11               4) Kyle Phillips 11               
 23  Chattahoochee                                              1:49.39  SQT   
     1) Kirill Bychkovoy 9              2) Dylan Kase 9                   
     3) Curtis Evans 12                 4) William Tung 12                
 24  North Forsyth                                              1:49.55  SQT   
     1) Shane Hall 12                   2) Kris Muth 12                   
     3) John Anderson 12                4) Dustin Dalkin 10               
 25  Kell                                                       1:49.72  SQT   
     1) David Alvarez 10                2) Devin Byrne 12                 
     3) Ryan Mills 12                   4) Hayden Harrison 9              
 26  South Forsyth                                              1:49.78  SQT   
     1) Nage Gibson-Thompson 11         2) Nick Richards 11               
     3) Zack Eggert 10                  4) Chris Hall 10                  
 27  Coffee                                                     1:49.88  SQT   
     1) Jad Fussell 11                  2) Travis Jenkins 11              
     3) Joshua Harrell 10               4) Alex Fussell 9                 
 28  East Coweta                                                1:50.05  SQT   
     1) Robert Angsten 12               2) Jake O'Brien 11                
     3) Jamie Wright 11                 4) Andrew Pepper 11               
 29  McEachern                                                  1:50.30  SQT   
     1) Zach Dukes 12                   2) Kyle Goulding 12               
     3) Eric Miller 11                  4) Dimitry Zinger 11              
 30  Harrison                                                   1:50.32  SQT   
     1) Carter Black 12                 2) Thomas Bush 12                 
     3) Christopher Monaco 11           4) Matthew Zolan 12               
 31  Grayson                                                    1:50.67  SQT   
     1) Mitch Medley 12                 2) Justin Wade 11                 
     3) Stephen Takas 11                4) Robert French 10               
 32  Marietta                                                   1:51.76  SQT   
     1) Ryan Dugan 12                   2) Alex Bayer 12                  
     3) Cody Bly 10                     4) Andres Bascumbe 11             
 33  Forsyth Central                                            1:51.79  SQT   
     1) Brian Robinson 10               2) Rob Scott 10                   
     3) Roman Kalinowski 11             4) Trevor Gilliam 12              
 
Event 2  Girls 200 Yard Medley Relay
===============================================================================
State Record:  1:45.54  1992        Americus                                   
                        Hinson, Nelson, Potter, Dorminy                   
 Pool Record:  1:46.34  2/22/2004   Westminster                                
                        E. Hill, K. Bell, V. Zubowicz, A. Faux            
               1:49.55  AA-A
               1:51.05  AA-C
               2:08.00  SQT
     Team
===============================================================================
  1  Brookwood                                                  1:47.50  AA-A  
     1) Jana Mangimelli 11              2) Meghan Faulkner 9              
     3) Haley Holcombe 11               4) Abby Wilhelm 12                
  2  Walton                                                     1:49.89  AA-C  
     1) Erin Reisinger 10               2) Adrienne Pilchard 10           
     3) MaryRose Palermo 10             4) Amanda Norman 11               
  3  Sprayberry                                                 1:50.83  AA-C  
     1) Lindsey Jackson 11              2) Kristine Polley 11             
     3) Liz Braun 10                    4) Lauren Vandiver 12             
  4  Lassiter                                                   1:50.91  AA-C  
     1) Courtney Ciesielski 10          2) Sarah Schimenti 11             
     3) Lindzi Smith 11                 4) Ansley Crenshaw 10             
  5  Mill Creek                                                 1:51.66  SQT   
     1) Caroline Roloff 11              2) Karla Gibson 10                
     3) Caitlin Munro 10                4) Katie Hayes 9                  
  6  Parkview                                                   1:51.71  SQT   
     1) Haley Staubach 11               2) Jennifer Taylor 10             
     3) Elizabeth Charter 11            4) Caroline Tait 12               
  7  Centennial                                                 1:52.21  SQT   
     1) Leslie Hackler 11               2) Julia Treible 10               
     3) Elizabeth Saint 9               4) Kristen Redmond 11             
  8  Pope                                                       1:52.54  SQT   
     1) Kelsey Gaid 11                  2) Emily Siegelman 9              
     3) Amanda Tallman 9                4) Anna Neumeister 9              
  9  Peachtree Ridge                                            1:54.72  SQT   
     1) Jane Kim 9                      2) Hannah Burke 10                
     3) Aileen Cole 12                  4) Monica Sakalik 11              
 10  North Gwinnett                                             1:55.36  SQT   
     1) Caroline Kenney 10              2) Elizabeth Webster 10           
     3) Megan Johnston 9                4) Justine Boone 12               
 11  South Forsyth                                              1:56.02  SQT   
     1) Jessica Cross 12                2) Megan Higginbotham 12          
     3) Carissa Brozino 10              4) Kelsey Thompson 9              
 12  Etowah                                                     1:56.15  SQT   
     1) Alysa Laricci 11                2) Caitlin Richards 11            
     3) Kelsey Pilcher 11               4) Sophie Smith 9                 
 13  Roswell                                                    1:56.68  SQT   
     1) Ashlynn Figura 10               2) Amy Dodge 12                   
     3) Julia Henkel 10                 4) Uvette Lou 12                  
 14  Alpharetta                                                 1:56.77  SQT   
     1) Alexa King 11                   2) Melissa Schreiber 10           
     3) Austen Carrington 11            4) Ashley Williams 10             
 15  Northview                                                  1:56.99  SQT   
     1) Maggie Dalton 12                2) Monica Dudziak 11              
     3) Melinda Mahony 12               4) Megan White 9                  
 16  Milton                                                     1:57.59  SQT   
     1) Carolyn Fester 10               2) Anika Scholz 10                
     3) Manik Kanitkar 9                4) Holly Fritz 12                 
 17  Chattahoochee                                              1:58.14  SQT   
     1) Molly Capes 10                  2) Kathryn Rabstejnek 11          
     3) Lisa Dong 9                     4) Jackie Murtha 11               
 18  Grayson                                                    1:58.53  SQT   
     1) Sarah Duren 10                  2) Morgan Kimery 11               
     3) Courtney Williams 9             4) Kristen Clark 10               
 19  Collins Hill                                               1:59.17  SQT   
     1) Aeriel Breneman 11              2) Mollie Powers 12               
     3) Lindsay Wacker 9                4) Kristy McGee 11                
 20  Woodstock                                                  1:59.73  SQT   
     1) Amanda Ross 12                  2) Patino Nicole 10               
     3) Lindsey Johnson 11              4) Kayla DeBeer 11                
 21  Harrison                                                   2:00.61  SQT   
     1) Missy DeVelvis 9                2) Wendy Wells 11                 
     3) Lauren Thomas 11                4) Nicole Ballweg 11              
 22  Kell                                                       2:01.10  SQT   
     1) Julie Hickey 11                 2) Medved Elizabeth 10            
     3) Medved Anne 10                  4) Alex Lanz 10                   
 23  North Forsyth                                              2:01.41  SQT   
     1) Cassie Spragg 11                2) Julia Maxie 11                 
     3) Rachel Fitzgerald 12            4) Hannah Watkins 9               
 24  Kennesaw Mountain                                          2:01.80  SQT   
     1) Caitlin Holcomb 10              2) Kelly McGonagil 11             
     3) Nikki Holt 12                   4) Michelle Saunders 12           
 25  Norcross                                                   2:01.89  SQT   
     1) Kally Woo 11                    2) Emily Molina 12                
     3) Chelsea Dunn 10                 4) Lara Yoon 12                   
 26  Duluth                                                     2:02.21  SQT   
     1) Katie Criscuolo 10              2) Emily Nicholos 10              
     3) Lenora Bryant 12                4) Anita Patrick 12               
 27  Forsyth Central                                            2:03.31  SQT   
     1) Rachel Stancel 10               2) Halliday Michelle 10           
     3) Shelby Hoyt 9                   4) Emily Towner 10                
 28  Savannah Arts Academy                                      2:03.76  SQT   
     1) Jennifer Walz 11                2) Toni Paruso 11                 
     3) Olivia Hill 11                  4) Allison Braden 10              
 29  Warner Robins                                              2:05.29  SQT   
     1) Rachel Sundry 11                2) Brittani Wharton 10            
     3) Anne Culpepper 12               4) Carly Daly 10                  
 30  North Cobb                                                 2:05.36  SQT   
     1) Callie Nettles 10               2) Riley Dougherty 9              
     3) Madison Hart 9                  4) Ashley Sandoval 9              
 31  Wheeler                                                    2:06.85  SQT   
     1) Chelsea Sexton 10               2) Lacey Turner 11                
     3) Kelsey Maloney 9                4) Julie Sliwinski 10             
 32  East Coweta                                                2:07.31  SQT   
     1) Sarah Ferguson 12               2) Myranda Kralman 10             
     3) Alex Kralman 12                 4) Miranda Moore 11               
 
Event 3  Boys 200 Yard Freestyle
===============================================================================
State Record:  1:38.17  2/15/2003   Wesley Flatt                               
 Pool Record:  1:38.17  2/15/2003   Wesley Flatt                               
               1:41.98  AA-A
               1:43.29  AA-C
               1:56.00  SQT
     Name                         Age Team
===============================================================================
  1  Stephen Swan                  12 Brkw-Ga                   1:41.63  AA-A  
  2  Conor Sweeney                 10 Brkw-Ga                   1:43.94  SQT   
  3  Zachary Tillman               12 Mlck-Ga                   1:44.74  SQT   
  4  Tommy King                    11 Prdg-Ga                   1:44.90  SQT   
  5  Scott Aron                    11 Norc-Ga                   1:45.32  SQT   
  6  Kyle Newhouse                 12 Pkvw-Ga                   1:45.70  SQT   
  7  Sean Bagent                   11 Norc-Ga                   1:46.42  SQT   
  8  Ryan Dugan                    12 Mari-Ga                   1:46.45  SQT   
  9  Eric Madden                   10 Ngwt-Ga                   1:46.72  SQT   
 10  Jameson Hill                  10 Jenk-Ga                   1:46.91  SQT   
 11  Kevin Anderson                12 Milt-Ga                   1:47.54  SQT   
 12  Dmitriy Gorin                 12 Cent-Ga                   1:48.24  SQT   
 13  Mitch Turner                  11 Kell-Ga                   1:49.90  SQT   
 14  Kemp Greenwood                12 Colh-Ga                   1:49.95  SQT   
 15  David Vater                   10 Alph-Ga                   1:50.19  SQT   
 16  Alec Cohen                     9 Etow-Ga                   1:50.20  SQT   
 17  Benny Villegas                10 Ntvw-Ga                   1:50.64  SQT   
 18  Mark Dunn                     11 Brkw-Ga                   1:50.65  SQT   
 19  Sejin Park                    10 Pkvw-Ga                   1:50.82  SQT   
 20  Joey Morgan                   12 Hous-Ga                   1:50.95  SQT   
 21  Kirk Malcolm                  10 Walt-Ga                   1:51.65  SQT   
 22  Brandon Leavenworth            9 Pkvw-Ga                   1:51.77  SQT   
 23  Elliot Brockelbank             9 Sfsy-Ga                   1:51.81  SQT   
 24  Kris Disette                  11 Lass-Ga                   1:52.24  SQT   
 25  Kevin Mooney                  12 Harr-Ga                   1:52.30  SQT   
 26  Chase Wilson                  10 Mlck-Ga                   1:53.11  SQT   
 27  Sam Swanson                    9 Chat-Ga                   1:53.77  SQT   
 28  Scott Brown                   12 Brkw-Ga                   1:53.97  SQT   
 29  Jamie Wright                  11 Ecow-Ga                   1:54.02  SQT   
 30  Curtis Evans                  12 Chat-Ga                   1:54.03  SQT   
 31  Erik Hanson                   10 Wrrb-Ga                   1:54.05  SQT   
 32  Elliott Lorson                10 Ncbb-Ga                   1:54.32  SQT   
 33  Tanner Frost                  12 Pkvw-Ga                   1:54.71  SQT   
 34  Hector Saldana                10 Berk-Ga                   1:54.73  SQT   
 35  Nick Richards                 11 Sfsy-Ga                   1:54.83  SQT   
 36  Jake Crowe                    11 Ntvw-Ga                   1:55.11  SQT   
 37  Chase Sumrall                 11 Rosw-Ga                   1:55.40  SQT   
 38  James Jacobi                  10 Harr-Ga                   1:55.57  SQT   
 39  Michael McCarthy               9 Lass-Ga                   1:55.68  SQT   
 40  Michael Miller                10 Harr-Ga                   1:55.97  SQT   
 41  David Michaeli                10 Walt-Ga                   1:55.97  SQT   
 
Event 4  Girls 200 Yard Freestyle
===============================================================================
State Record:  1:46.32  2/23/2004   Elizabeth Hill                             
 Pool Record:  1:46.32  2/23/2004   Elizabeth Hill                             
               1:51.73  AA-A
               1:53.15  AA-C
               2:08.00  SQT
     Name                         Age Team
===============================================================================
  1  Caroline Kenney               10 Ngwt-Ga                   1:49.34  AA-A  
  2  Kelsey Gaid                   11 Pope-Ga                   1:51.13  AA-A  
  3  Sommers Creed                  9 Mlck-Ga                   1:51.14  AA-A  
  4  Allyson Sweeney               11 Brkw-Ga                   1:52.35  AA-C  
  5  Kristen Redmond               11 Cent-Ga                   1:53.37  SQT   
  6  Hailey White                  10 Dulu-Ga                   1:54.34  SQT   
  7  Ansley Crenshaw               10 Lass-Ga                   1:55.19  SQT   
  8  Shelby Hixon                  12 Etow-Ga                   1:55.92  SQT   
  9  Liz Braun                     10 Spby-Ga                   1:56.18  SQT   
 10  Johnson Morgan                10 Wdst-Ga                   1:57.61  SQT   
 11  Anne Culpepper                12 Wrrb-Ga                   1:57.72  SQT   
 12  Catherine Hanley              11 Brkw-Ga                   1:57.82  SQT   
 13  Kristen Clemmons              11 Brkw-Ga                   1:58.62  SQT   
 14  Leslie Hackler                11 Cent-Ga                   1:58.66  SQT   
 15  Ellen Kendall                 10 Gray-Ga                   1:58.79  SQT   
 16  Julia Maxie                   11 Nfrs-Ga                   1:59.16  SQT   
 17  Sophie Smith                   9 Etow-Ga                   2:00.13  SQT   
 18  Molly Capes                   10 Chat-Ga                   2:00.21  SQT   
 19  Maggie McEnerney              12 Milt-Ga                   2:00.42  SQT   
 20  Samantha Akoubian             10 Mlck-Ga                   2:00.50  SQT   
 21  Rebecca Allison               11 Colh-Ga                   2:00.92  SQT   
 22  Alma Lopez                    10 Brkw-Ga                   2:00.94  SQT   
 23  Catherine Orr                 11 Pkvw-Ga                   2:01.14  SQT   
 24  Melanie Lockard               10 Alph-Ga                   2:01.25  SQT   
 25  Megan Demeter                 12 Ntvw-Ga                   2:01.29  SQT   
 26  Heather Moore                 10 Lass-Ga                   2:01.82  SQT   
 27  Anna Barnes                    9 Ngwt-Ga                   2:02.36  SQT   
 28  Shelby Hoyt                    9 Forc-Ga                   2:02.62  SQT   
 29  Carolyn Fester                10 Milt-Ga                   2:02.98  SQT   
 30  Kari Loomis                   12 Ngwt-Ga                   2:04.07  SQT   
 31  Kelsey Thompson                9 Sfsy-Ga                   2:04.20  SQT   
 32  Megan Linsmayer               12 Mari-Ga                   2:04.38  SQT   
 33  Amanda Tallman                 9 Pope-Ga                   2:04.43  SQT   
 34  Nikki Holt                    12 Kmtn-Ga                   2:04.76  SQT   
 35  Christina Rogers               9 Pkvw-Ga                   2:04.83  SQT   
 36  Jessica Morton                11 Etow-Ga                   2:05.10  SQT   
 37  Lindsey Johnson               11 Wdst-Ga                   2:05.71  SQT   
 38  Devin White                   10 Harr-Ga                   2:05.94  SQT   
 39  Kerry East                    12 Walt-Ga                   2:06.23  SQT   
 40  Jessica Lisska                11 Gray-Ga                   2:06.26  SQT   
 41  Myranda Kralman               10 Ecow-Ga                   2:06.31  SQT   
 42  Lisa Portwood                 10 Walt-Ga                   2:06.37  SQT   
 43  Ashlynn Figura                10 Rosw-Ga                   2:06.42  SQT   
 44  Chrissy Haverly               12 Lass-Ga                   2:06.48  SQT   
 45  Katie Yeargin                 12 Wdst-Ga                   2:06.58  SQT   
 46  Aven Jackson                   9 Walt-Ga                   2:06.61  SQT   
 47  Janae Bell                    11 Wdst-Ga                   2:06.71  SQT   
 48  Madelyn Stephens              10 Pkvw-Ga                   2:06.79  SQT   
 49  Julia Ash                     10 Alph-Ga                   2:07.07  SQT   
 50  Elizabeth Wright              10 Lass-Ga                   2:07.30  SQT   
 51  Kailey Horacek                 9 Walt-Ga                   2:07.30  SQT   
 52  Courtney Williams              9 Gray-Ga                   2:07.33  SQT   
 53  Renee Jackson                  9 Chat-Ga                   2:07.57  SQT   
 54  Taylor Watts                   9 Cent-Ga                   2:07.67  SQT   
 55  Alex Warner                   12 Mlck-Ga                   2:07.77  SQT   
 
Event 5  Boys 200 Yard IM
===============================================================================
State Record:  1:47.86  2/16/2002   Eric Shanteau                              
 Pool Record:  1:47.86  2/16/2002   Eric Shanteau                              
               1:54.49  AA-A
               1:56.16  AA-C
               2:12.00  SQT
     Name                         Age Team
===============================================================================
  1  Danny Nguyen                  11 Brkw-Ga                   1:57.56  SQT   
  2  Jeff Cox                      11 Milt-Ga                   1:57.88  SQT   
  3  Zach Lopez                    12 Brkw-Ga                   1:59.41  SQT   
  4  Kevin Doran                   11 Mlck-Ga                   1:59.45  SQT   
  5  Parker Schwab                 10 Mlck-Ga                   1:59.91  SQT   
  6  Allen Browning                 9 Alph-Ga                   2:00.05  SQT   
  7  Joseph Strauss                11 Colh-Ga                   2:00.14  SQT   
  8  Chris Wilson                  11 Chat-Ga                   2:01.81  SQT   
  9  Andrew Feeney                 11 Norc-Ga                   2:02.06  SQT   
 10  Collin Burchins               12 Pkvw-Ga                   2:02.57  SQT   
 11  Steven Jones                  12 Pkvw-Ga                   2:02.75  SQT   
 12  Sam Dalton                    10 Ntvw-Ga                   2:03.03  SQT   
 13  Justin Burkholder             12 Hous-Ga                   2:03.19  SQT   
 14  Brandon Clay                  11 Brkw-Ga                   2:03.42  SQT   
 15  Tim Bradley                   12 Milt-Ga                   2:04.09  SQT   
 16  Michael Hernandez             10 Ngwt-Ga                   2:04.58  SQT   
 17  Russ Helms                    11 Lass-Ga                   2:04.82  SQT   
 18  Jordan Turner                  9 Pope-Ga                   2:05.46  SQT   
 19  Thomas Bush                   12 Harr-Ga                   2:05.68  SQT   
 20  Tom White                     12 Mlck-Ga                   2:06.01  SQT   
 21  Bryce BeVier                   9 Prdg-Ga                   2:06.19  SQT   
 22  Paul Leddon                   10 Dulu-Ga                   2:06.80  SQT   
 23  Lawrence Maliszewski          12 Norc-Ga                   2:06.90  SQT   
 24  Tyler Anderson                11 Ntvw-Ga                   2:06.91  SQT   
 25  Josh Lowers                   11 Lass-Ga                   2:07.16  SQT   
 26  Cal Callaway                  11 Kmtn-Ga                   2:08.50  SQT   
 27  David Dudley                  12 Mlck-Ga                   2:08.80  SQT   
 28  James Goodin                   9 Lass-Ga                   2:09.37  SQT   
 29  Reese Cherry                   9 Alph-Ga                   2:09.46  SQT   
 30  Dylan Kase                     9 Chat-Ga                   2:09.49  SQT   
 31  Alex Lemmings                 11 Colh-Ga                   2:09.55  SQT   
 32  Drew Lloyd                    10 Ntvw-Ga                   2:09.65  SQT   
 33  Shane Hall                    12 Nfrs-Ga                   2:09.72  SQT   
 34  Nick Richards                 11 Sfsy-Ga                   2:09.75  SQT   
 35  Mark Glendon                  11 McEa-Ga                   2:09.98  SQT   
 36  Brett Niemantsverdriet         9 Hous-Ga                   2:10.99  SQT   
 37  John Anderson                 12 Nfrs-Ga                   2:11.00  SQT   
 38  Matthew Carter                12 Walt-Ga                   2:11.30  SQT   
 39  Andrew McIntosh               10 Sfsy-Ga                   2:11.35  SQT   
 40  Non Siwabut                    9 Kmtn-Ga                   2:11.36  SQT   
 41  Krisztian Elek                11 Wdst-Ga                   2:11.86  SQT   
 
Event 6  Girls 200 Yard IM
===============================================================================
State Record:  2:00.21  2/10/2007   Kathleen Hersey                            
 Pool Record:  2:00.21  2/10/2007   Kathleen Hersey                            
               2:05.85  AA-A
               2:07.66  AA-C
               2:24.00  SQT
     Name                         Age Team
===============================================================================
  1  Jana Mangimelli               11 Brkw-Ga                   2:04.08  AA-A  
  2  Kristine Polley               11 Spby-Ga                   2:05.35  AA-A  
  3  Jordan Evans                  12 Mlck-Ga                   2:09.67  SQT   
  4  Julia Treible                 10 Cent-Ga                   2:10.62  SQT   
  5  Haley Holcombe                11 Brkw-Ga                   2:11.03  SQT   
  6  Courtney Ciesielski           10 Lass-Ga                   2:11.07  SQT   
  7  Devin Arch                    11 Lass-Ga                   2:12.28  SQT   
  8  Lindsey Jackson               11 Spby-Ga                   2:12.32  SQT   
  9  Shelby Hixon                  12 Etow-Ga                   2:12.36  SQT   
 10  Austen Carrington             11 Alph-Ga                   2:12.71  SQT   
 11  Kara McCarthy                 12 Ntvw-Ga                   2:13.23  SQT   
 12  Jessica Cross                 12 Sfsy-Ga                   2:13.42  SQT   
 13  MaryRose Palermo              10 Walt-Ga                   2:13.49  SQT   
 14  Julia Henkel                  10 Rosw-Ga                   2:14.95  SQT   
 15  Callie Nettles                10 Ncbb-Ga                   2:16.43  SQT   
 16  Melissa Schreiber             10 Alph-Ga                   2:16.96  SQT   
 17  Sarah Schimenti               11 Lass-Ga                   2:17.10  SQT   
 18  Melissa Earl                  10 Walt-Ga                   2:17.53  SQT   
 19  Amy Dodge                     12 Rosw-Ga                   2:17.57  SQT   
 20  Sara Akoubian                 10 Mlck-Ga                   2:17.82  SQT   
 21  Hannah Burke                  10 Prdg-Ga                   2:18.15  SQT   
 22  Laura Browning                11 Alph-Ga                   2:18.69  SQT   
 23  Morgan Ashmore                11 Walt-Ga                   2:18.69  SQT   
 24  Aeriel Breneman               11 Colh-Ga                   2:18.80  SQT   
 25  Emily Siegelman                9 Pope-Ga                   2:18.80  SQT   
 26  Olivia Hill                   11 Svaa-Ga                   2:19.21  SQT   
 27  Megan Higginbotham            12 Sfsy-Ga                   2:19.39  SQT   
 28  Caitlin Munro                 10 Mlck-Ga                   2:19.45  SQT   
 29  Sophie Smith                   9 Etow-Ga                   2:19.62  SQT   
 30  Allyn Case                     9 Jenk-Ga                   2:19.82  SQT   
 31  Sarah Noble                    9 Pope-Ga                   2:20.17  SQT   
 32  Carissa Brozino               10 Sfsy-Ga                   2:20.20  SQT   
 33  Jennifer Taylor               10 Pkvw-Ga                   2:20.24  SQT   
 34  Alexa King                    11 Alph-Ga                   2:20.64  SQT   
 35  Katie McLean                  10 Forc-Ga                   2:20.82  SQT   
 36  Caroline Ward                 12 Pkvw-Ga                   2:21.12  SQT   
 37  Shannon McClellan             11 Lass-Ga                   2:21.35  SQT   
 38  Savannah Miller               10 Mlck-Ga                   2:21.72  SQT   
 39  Amy Campbell                  10 Brkw-Ga                   2:22.85  SQT   
 40  Tiffany Ho                     9 Ntvw-Ga                   2:23.04  SQT   
 41  Lisa Dong                      9 Chat-Ga                   2:23.44  SQT   
 42  Megan Johnston                 9 Ngwt-Ga                   2:23.56  SQT   
 43  Mary Finn                      9 Cent-Ga                   2:23.92  SQT   
 
Event 7  Boys 50 Yard Freestyle
===============================================================================
State Record:  20.58  1998        Kevin Erndl                                  
 Pool Record:  20.96  2/10/2006   Alex Coville, ROME-GA                        
               21.25  AA-A
               21.53  AA-C
               23.50  SQT
     Name                         Age Team
===============================================================================
  1  Michael Arnold                12 Kmtn-Ga                     21.59  SQT   
  2  Derrick Smith                  9 Camd-Ga                     21.91  SQT   
  3  Luke Upchurch                  9 Prdg-Ga                     21.99  SQT   
  4  Marshall Seedorff             12 Pope-Ga                     22.05  SQT   
  5  Richie Pavone                 12 Ncbb-Ga                     22.06  SQT   
  6  Chris Barnidge                12 Pkvw-Ga                     22.06  SQT   
  7  Eric Pictor                   12 Whee-Ga                     22.16  SQT   
  8  Alan Carroll                  11 Dulu-Ga                     22.28  SQT   
  9  Justin Robinson               10 Colh-Ga                     22.32  SQT   
 10  Ben Shepperd                  10 Walt-Ga                     22.33  SQT   
 11  Josh Yawn                     11 Camd-Ga                     22.40  SQT   
 12  Breaux Jamerson               12 Svaa-Ga                     22.42  SQT   
 13  Robert Evans                  12 Colh-Ga                     22.44  SQT   
 14  Drew Harwood                  12 Prdg-Ga                     22.53  SQT   
 15  Dylan Templeton               10 Chat-Ga                     22.64  SQT   
 16  Mark Weber                    11 Hous-Ga                     22.65  SQT   
 17  Dmitriy Gorin                 12 Cent-Ga                     22.77  SQT   
 18  Ben Hudlow                    11 Pkvw-Ga                     22.78  SQT   
 19  Jack Clark                    11 Ngwt-Ga                     22.88  SQT   
 20  Ken Bolton                     9 Brkw-Ga                     22.91  SQT   
 21  Blake Harrington              11 Dulu-Ga                     22.91  SQT   
 22  John Anderson                 12 Nfrs-Ga                     22.93  SQT   
 23  Stephen Takas                 11 Gray-Ga                     22.98  SQT   
 24  John Paul Steele              12 Kell-Ga                     23.05  SQT   
 25  John Petronaci                12 Mlck-Ga                     23.05  SQT   
 26  Travis Jenkins                11 Coff-Ga                     23.08  SQT   
 27  Matt Jackson                  12 Cgwn-Ga                     23.13  SQT   
 28  Colin Phillips                11 Dulu-Ga                     23.15  SQT   
 29  Cody Kilch                    12 Walt-Ga                     23.15  SQT   
 30  Patrick Buchen                11 Ngwt-Ga                     23.17  SQT   
 31  Stephen Hogan                 11 Norc-Ga                     23.20  SQT   
 32  Clarence Messler              11 Pkvw-Ga                     23.21  SQT   
 33  David Holtzer                 11 Alph-Ga                     23.29  SQT   
 34  Nils Sunden                   11 Pkvw-Ga                     23.29  SQT   
 35  Bryan Youngblood              10 Milt-Ga                     23.31  SQT   
 36  Dimitry Zinger                11 McEa-Ga                     23.36  SQT   
 37  Jarrod Neser                  11 Ntvw-Ga                     23.39  SQT   
 38  Josh Wagner                   12 Colh-Ga                     23.40  SQT   
 39  Chris Roberts                 12 McEa-Ga                     23.42  SQT   
 40  Kyle Goulding                 12 McEa-Ga                     23.44  SQT   
 41  Eric Miller                   11 McEa-Ga                     23.47  SQT   
 42  Spencer Tolbert               10 Kmtn-Ga                     23.49  SQT   
 43  Ryan Taylor                   11 Mlkg-Ga                     23.50  SQT   
 
Event 8  Girls 50 Yard Freestyle
