GHSSCA:   Georgia All-Americans 2006-2007


Summary of 2006-2007 All-Americans. 

 
  RELAYS RELAY MEMBERS SWIMMERS DIVERS ALL
GIRLS 11 44 43 7 94
BOYS 11 44 32 8 84
TOTAL 22 88 75 15 178

 
GIRLS  2006-2007
Place Event Time Name School
47 200 MR 1:48.59   Caroline Kenney 9 North Gwinnett
  Megan D'Urso 12
  Corinna Kovach 11
  Sarah Looney 12
74 200 MR 1:49.43   Kristen Schroder 12 Starr's Mill
  Kristen Bates 9
  Lauren Cartwright 12
  Lauren Scott 10
99 200 MR 1:49.99   Liz Braun 9 Sprayberry
  Kristine Polley 10
  Kara Nester 11
  Lauren Vandiver 11
107 200 MR 1:50.17   Samantha Smith 12 Centennial
  Julia Treible 9
  Leslie Hackler 10
  Kristen Redmond 10
49 200 FREE 1:50.75   Kristen Redmond 10 Centennial
80 200 FREE 1:51.72   Allison Ranzau 12 Northview
95 200 FREE 1:52.02   Shelia O'Neill 11 Marist
102 200 FREE 1:52.27   Kathleen Hersey 11 Marist
102 200 FREE 1:52.27   Erica Malagon 11 Clarke Central
106 200 FREE 1:52.33   Erin Dobeck 12 Collins Hill
7 200 IM 2:00.21   Kathleen Hersey 11 Marist
49 200 IM 2:04.34   Kristine Polley 10 Sprayberry
51 200 IM 2:04.39   Lauren Cartwright 12 Starr's Mill
61 200 IM 2:04.92   Layne Brodie 11 Westminster
81 200 IM 2:05.66   Megan D'Urso 12 North Gwinnett
130 200 IM 2:07.09   Jana Manginelli 10 Brookwood
C 138 200 IM 2:07.42   Jordan Evans 11 Mill Creek
19 50 FREE 23.32   Abigail Alton 11 Dacula
49 50 FREE 23.69   Emily Montesinos 12 Jonesboro
72 50 FREE 23.86   Jenna Newsome 12 North Cobb
104 50 FREE 23.97   Aileen Cole 11 Peachtree Ridge
112 50 FREE 24.02   Kathleen Hersey 11 Marist
C 135 50 FREE 24.08   Erin Reisinger 9 Walton
  DIVE     Anna Aguero 11 Colquitt County
  DIVE     Helen Alvey 11 Walker School
  DIVE     Ann-Perry Blank 9 Colquitt County
  DIVE     Kelsey Goodman 9 Colquitt County
  DIVE     Cali Harrison 11 North Oconee
  DIVE     Ali Lepech 10 Colquitt County
  DIVE     Hannah Moore 12 Colquitt County
35 100 FLY 55.94   Chelsea Stephens 12 Eagles Landing
54 100 FLY 56.45   Nicole Roddenberry 12 McIntosh
62 100 FLY 56.56   Jordan Evans 11 Mill Creek
102 100 FLY 57.09   Haley Staubach 10 Parkview
118 100 FLY 57.29   Kameron Ansley 9 St. Vincents Acad.
C 157 100 FLY 57.62   Caitlin Martin 10 Parkview
C 165 100 FLY 57.68   Kathleen Hersey 11 Marist
37 100 FREE 51.17   Abigail Alton 11 Dacula
44 100 FREE 51.24   Kathleen Hersey 11 Marist
107 100 FREE 51.98   Jenna Newsome 12 North Cobb
55 500 FREE 4:55.52   Kristen Redmond 10 Centennial
65 500 FREE 4:56.49   Erin Dobeck 12 Collins Hill
77 500 FREE 4:57.43   Erica Malagon 11 Clarke Central
97 500 FREE 4:58.78   Hailey White 9 Duluth
C 138 500 FREE 5:01.50   Shelia O'Neill 11 Marist
101 200 FR 1:38.76   Shelia O'Neill 11 Marist
  Adriana del Valle 10
  Brittany Scrudder 11
  Kathleen Hersey 11
C 136 200 FR 1:39.33   Caitlin Martin 10 Parkview
  Elizabeth Charter 10
  Kadi Myers 12
  Isabella Coutinho 11
C 158 200 FR 1:39.70   Erin Reisinger 9 Walton
  MaryRose Palermo 9
  Kelly Obranowicz 11
  Amanda Norman 10
10 100 BK 55.86   Erin Reisinger 9 Walton