GHSSCA:  GHSA Swimming Qualifying Times for 2007-2008


 
State Qualify Time Standards:

25 YARDS

25 YARDS

25 METERS

25 METERS

BOYS GIRLS BOYS GIRLS
200 Medley Relay 1:52.00 2:08.00 2:04.88 2:22.85
200 Freestyle 1:56.00 2:08.00 2:08.53 2:21.83
200 Individual Medley 2:12.00 2:24.00 2:26.65 2:39.65
50 Freestyle 23.50 26.50 26.30 29.55
100 Butterfly 58.00 1:05.00 1:04.61 1:12.22
100 Freestyle 52.00 58.50 57.77 1:05.05
500 Freestyle/400 Meters 5:20.00 5:40.00 4:39.97 4:57.47
200 Freestyle Relay 1:41.50 1:54.00 1:53.27 2:07.34
100 Backstroke 1:00.00 1:06.00 1:06.10 1:13.33
100 Breaststroke 1:08.50 1:16.00 1:16.59 1:24.51
400 Freestyle Relay 3:46.00 4:14.00 4:11.76 4:42.96
CONVERSION FACTORS:
GIRLS

Yard/Meter

Meter/Yard

200 Medley Relay 1.116 0.8961
200 Freestyle 1.108 0.9025
200 Individual Medley 1.110 0.9009
50 Freestyle 1.115 0.8969
100 Butterfly 1.111 0.9001
100 Freestyle 1.112 0.8993
500 Freestyle .8772 1.140
200 Freestyle Relay 1.117 0.8953
100 Backstroke 1.111 0.9001
100 Breaststroke 1.112 0.8993
400 Freestyle Relay 1.114 0.8977
BOYS

Yard/Meter

Meter/Yard

200 Medley Relay 1.115 0.8969
200 Freestyle 1.108 0.9025
200 Individual Medley 1.111 0.9001
50 Freestyle 1.119 0.8937
100 Butterfly 1.114 0.8977
100 Freestyle 1.111 0.9001
500 Freestyle .8780 1.139
200 Freestyle Relay 1.116 0.8961
100 Backstroke 1.111 0.9001
100 Breaststroke 1.110 0.9009
400 Freestyle Relay 1.114 0.8977
Example 1:   A male 50 yard freestyle time of 23.78 is multiplied by 1.119 to yield a 50 meter time of 26.61 (26.6098 rounded to the nearest 0.01). Example 2:  A female 400 meter freestyle time of 4:47.30 is changed to 287.30 seconds (4 X 60 sec/min=240 sec;  240+47.30 = 287.30 sec)  and multiplied by 1.143 to yield a 500 yard time of 328.38 sec, which converts to 5:28.38  (300+47.30  = 5:28.38).