200 Medley Relay Boys 2:21.00, Girls 2:37.00
200 Free Boys 2:25.00, Girls 2:37.00
200 IM Boys 2:42.00, Girls 2:54.00
50 Free Boys 27.00, Girls 29.00
100 Butterfly Boys 1:28.00, Girls 1:35.00
100 Free Boys 1:22.00, Girls 1:28.50
500 Free Boys 6:00.00, Girls 6:30.00
200 Free Relay Boys 2:10.00, Girls 2:23.00
100 Backstroke Boys 1:30.00, Girls 1:36.00
100 Breaststroke Boys 1:37.00, Girls 1:45.00
400 Free Relay Boys 4:14.00, Girls 4:42.00 |