GHSSCA:  McCallie Invitational December 4, 1999


BOYS TEAM SCORES GIRLS TEAM SCORES
1- McCALLIE MCCAL 518.5 1- GIRLS PREPARATORY GPS 403.0
2- JORDAN H.S. JHS 268.0 2- HARPETH HALL HH 308.0
3- HARRISON H.S. HOYA 245.0 3- WESTMINSTER WMS 248.0
4- SHILOH SHS 241.0 4- FARRAGUT FAST 225.0
5- FARRAGUT FAST 162.5 5- JORDAN H.S. JHS 171.0
6- WOODWARD WA 154.0 6- FATHER RYAN H.S. FRHS 167.0
7- FATHER RYAN H.S. FRHS 135.0 7- MODEL H.S. MOD 160.0
8- MODEL H.S. MOD 131.0 8- HARRISON H.S. HOYA 129.0
9- NORTH COBB H.S. NCHS 128.0 9- ROME H.S. RHS 100.0
10- PAIDEIA PAID 70.0 10- SHILOH H.S. SHS 92.0
11- PACE ACADEMY PA 63.0 11- NORTH COBB H.S. NCHS 62.0
12- WESTMINSTER WMS 61.0 12- PAIDEIA PAID 60.0
13- BAYLOR BHS 22.0 13- WOODWARD WA 59.0
14- MONTGOMERY BELL MBA 5.0 14- PACE ACADEMY PA 46.0
15- EAST RIDGE H.S. ERHS 4.0 15- HOME SCHOOL HOMES 27.0
16- NOTRE DAME H.S. NDHS 3.0 16- BAYLOR BHS 17.0
17- MARYVILLE H.S. MHS 13.0
18- DALTON H.S. DALT 5.0
19- HUME FOGG H.S. HFHS 2.0
20- WEBB SCHOOL WEBB 1.0
BOYS MEET RESULTS GIRLS MEET RESULTS
200 MEDLEY RELAY 200 MEDLEY RELAY
1- McCALLIE 1:41.48 1- HARPETH HALL 1:53.48
2- HARRISON H.S. 1:43.46 2- GIRLS PREPARATORY 1:55.24
3- JORDAN H.S. 1:43.91 3- FARRAGUT H.S 1:57.75
4- FARRAGUT H.S. 1:49.15 4- JORDAN H.S. 1:58.87
5- SHILOH H.S. 1:49.46 5- FATHER RYAN H.S. 1:59.42
6- WOODWARD 1:49.97 6- WESTMINSTER 1:59.71
7- FATHER RYAN H.S. 1:52.14 7- MODEL H.S. 2:00.23
8- NORTH COBB H.S. 1:55.61 8- HARRISON H.S. 2:03.93
9- WESMINSTER 1:56.23 9- ROME H.S. 2:06.55
10- PAIDEIA 2:03.68 10- WOODWARD 2:07.87
11- 11- NORTH COBB H.S. 2:16.08
12- 12- SHILOH H.S. 2:17.86
13- 13- PAIDEIA 2:26.93
14- 14-
15- 15-
16- 16-
200 FREESTYLE 200 FREESTYLE
1- Erik Moe MCCAL 1:44.46 1- Evins Cameron HH 1:53.48
2- Adam Cahill MOD 1:46.64 2- Meg Tawes WMS 2:03.40
3- Nick King MCCAL 1:47.30 3- Ashley Roberts RHS 2:03.56
4- Michael Lynch MCCAL 1:50.53 4- Kate Abercrombie FAST 2:03.84
5- Lain Shakespeare PA 1:50.63 5- Cclair Crozier HH 2:06.04
6- Cameron Rice MCCAL 1:53.50 6- Hannah Morar FAST 2:09.36
7- Travis McDonald SHS 1:53.79 7- Alexis Garrobo RHS 2:09.53
8- Todd Johnson NCHS 2:00.94 8- Lauren Campbell HH 2:09.70
9- Adam Scott JHS 1:52.35 9- Emily Evans GPS 2:10.42
10- Jon Da Prato HOYA 1:52.42 10- Alice Johnson WMS 2:11.21
11- Will Pollard WA 1:56.27 11- J. Anzo WA 2:12.07
12- Shannon Reed JHS 2:00.72 12- Elizabeth Baker SHS 2:12.92
13- Ben Horgan PAID 2:02.76 13- Jennifer Parsons MOD 2:13.92
14- Brett Kudekoff SHS 2:03.69 14- Karen Berger JHS 2:14.66
15- Jay Schroder WMS 2:04.22 15- Kelly McHugh JHS 2:15.35
16- Zach Magee HOYA 2:06.54 16- Dannelly Brown GPS 2:15.42
200 INDIVIDUAL MEDLEY 200 INDIVIDUAL MEDLEY
1- Jonathan Hoyle MCCAL 2:03.31 1- Mandy Larence HH 2:09.39
2- Brent Baker MCCAL 2:03.93 2- Kendall Butler WMS 2:12.88
3- Zane Hamilton MCCAL 2:04.36 3- Kelly Tessar FRHS 2:13.33
4- Louie Kirchner SHS 2:05.82 4- Kristin Hopkins MOD 2:16.95
5- Greg Hyland HOYA 2:06.12 5- Erica Petrosky PA 2:20.37
6- Sinisa Haberle JHS 2:08.35 6- Katie Jacobs GPS 2:20.92
7- Rick Scott JHS 2:13.24 7- Elizabeth Dowlen GPS 2:21.35
8- Jack McAfee NCHS 2:14.55 8- Ann Neidhardt FAST 2:22.77
9- Michael Shope FAST 2:11.53 9- Jaida Anderson-Lozan HOYA 2:20.79
10- Kevin Casper HOYA 2:11.79 10- Abby Vaughn GPS 2:21.66
11- Carter Fitzgerald FRHS 2:13.49 11- Carly Westcott SHS 2:23.62
12- Brad Rbinson WA 2:15.36 12- Devon Weprich WMS 2:23.83
13- William Dann MCCAL 2:16.24 13- Amy Campbell HH 2:25.54
14- Evan Hessel WMS 2:20.16 14- Erin Koerner SHS 2:27.86
15- Matt ater SHS 2:21.79 15- Rachel Heath JHS 2:28.10
16- Robbie Moody WA 2:26.62 16- Sarah Morar FAST 2:29.82
50 FREESTYLE 50 FREESTYLE
1- Brendan Forbes SHS 22.12 1- Kendall Smith JHS 24.79
2- Scott Gardner PA 22.50 2- Ivey Hanson NCHS 25.40
3- Tim Hughes FAST 22.88 3- Katherine Dann GPS 25.80
4- Evan Bowles MOD 23.06 4- Lindsay Beckner HH 26.07
5- Chris Scallion JHS 23.22 5- Emily Edmonson GPS 26.12
6- Scott Williamson WA 23.87 6- Sarah Willson WMS 26.15
7- Joe Hoyle MCCAL 23.90 7- Barbara Sumrall GPS 26.21
8- Andy Gaillard WA 23.95 8- Laura Roop HOMES 26.39
9- Will Rogers MCCAL 23.57 9- Rebecca Wilson RHS 26.43
10- Chris Carter MCCAL 23.71 10- Emily Geiger SHS 26.56
11- David Suri NCHS 23.91 11- Abbey Cunningham HOYA 26.64
12- Gary Forbes SHS 24.10 12- Leah Miller FRHS 26.66
13- David Dortch FRHS 24.11 13- Willa Kalaidjian PAID 26.81
14- Carey Dobkin PAID 24.21 14- Amy McDuffie HH 26.91
15- David Smith SHS 24.25 15- Katie Myers JHS 27.10
16- John Ballard SHS 24.42 16- Erin Meyers HOYA 27.21
100 BUTTERFLY 100 BUTTERFLY
1- Brian Sneed MCCAL 53.94 1- Kendall Butler WMS 59.33
2- Cameron Rice MCCAL 54.09 2- Ann Neidhardt FAST 59.70
3- Michael Lynch MCCAL 54.68 3- Emily Woods GPS 1:03.21
4- Todd Johnson NCHS 55.39 4- Taylor Emerson JHS 1:04.62
5- Ben Kanoy JHS 56.60 5- Abby Vaughn GPS 1:04.91
6- Brandon Smith JHS 57.69 6- Raine Sasser WMS 1:05.05
7- Zach Magee HOYA 59.97 7- Caroline Estabrook GPS 1:05.67
8- Kevin Casper HOYA 1:00.56 8- Ivey Hanson NCHS 1:05.96
9- Adam Scott JHS 57.62 9- Amy Vetter GPS 1:05.62
10- Ryan Jackson HOYA 57.87 10- Jennifer Janssen MOD 1:06.62
11- Bobby Williams MOD 1:00.65 11- Erin Koerner SHS 1:06.78
12- Jay McKenzie MCCAL 1:02.00 12- Megan De Pero HOYA 1:06.98
13- Andy Gaillard WA 1:02.62 13- Amy McDuffie HH 1:09.28
14- Aaron Glenn WMS 1:03.08 14- M. Rhinehard WA 1:10.28
15- Jeff Kraus SHS 1:04.18 15- Kristen Wilson WMS 1:10.62
16- Matt Ater SHS 1:04.90 16- Christina Chuck FRHS 1:10.99
100 FREESTYLE 100 FREESTYLE
1- Adam Cahill MOD 47.82 1- Katherine Dann GPS 55.90
2- Brendan Forbes SHS 48.77 2- Meg Tawes WMS 56.79
3- Evan Bowles MOD 50.06 3- Laura Roop HOMES 57.19
4- Greg Hyland HOYA 50.44 4- Emily Edmonson GPS 57.29
5- Chris Carter MCCAL 52.00 5- Sarah Wilson WMS 28.52
6- Tim Hughes FAST 52.00 6- Carly Westcott SHS 58.54
7- Will Rogers MCCAL 52.11 7- Willa Kalaidjian PAID 58.95
8- Joe Hoyle MCCAL 54.65 8- Anne Loveless GPS 59.47
9- Chris Scallion JHS 51.37 9- Rebecca Wilson RHS 58.83
10- Shannon Reed JHS 52.61 10- Heather Hinton MOD 58.93
11- Carey Dobkin PAID 53.21 11- Katie Myers JHS 59.05
12- Brad Bunder HOYA 53.73 12- Megan Hixon GPS 59.06
13- Clint Nicely FAST 54.70 13- Elizabeth Parsons MOD 59.14
14- Conor Tochilin WMS 55.16 14- Sarah Morar FAST 59.98
15- Matt Davidson HOYA 55.20 15- Elizabeth Baker SHS 1:00.24
16- Jay Schroder WMS 56.01 16- Tracey Van Veers HOYA 1:00.71
500 FREESTYLE 500 FREESTYLE
1- Erik Moe MCCAL 4:50.10 1- Evins Cameron HH 5:04.81
2- Brent Baker MCCAL 4:54.00 2- Erica Petrosky PA 5:24.34
3- Nick King MCCAL 4:59.12 3- Erin Walker FRHS 5:26.70
4- Lain Shakespeare PA 4:59.35 4- Meredith Grass FAST 5:27.43
5- Travis McDonald SHS 5:03.92 5- Kate Abercrombie FAST 5:29.94
6- Carter Fitzgerald FRHS 5:06.95 6- Clair Crozier HH 5:35.63
7- William Dann MCCAL 5:11.48 7- Jennifer Parsons MOD 5:52.06
8- Ben Horgan PAID 5:24.81 8- Truda Peters FAST 5:52.26
9- Ryan Jackson HOYA 5:16.72 9- Emily Evans GPS 5:46.34