METRO ATLANTA RESULTS - WESTMINSTER SCHOOLS - FEBRUARY 6 & 7, 1998
  BOYS TEAM SCORES       GIRLS TEAM SCORES
  50 WESTMINSTER (WMS)       62 WESTMINSTER (WMS)
  43 WHEELER (WHE)       31 MARIST (MAR)
  23 ROSWELL (ROS)       27 MILTON (MIL)
  15 MILTON (MIL)       19 CHATTAHOOCHEE (CHATT)
  14 RIVERSIDE MILITARY ACAD. (RMA)       14 WHEELER (WHE)
  14 McEACHERN (MCE)       12 ST. PIUS (STP)
  12 JONESBORO (JON)       11 COLQUITT COUNTY (C0L)
  9 GREATER ATLANTA CHRISTAIN (GAC)       10 ROCKDALE COUNTY (ROK)
  7 CLARKE CENTRAL (CC)       9 ROSWELL (ROS)
  6 CENTENNIAL (CEN)       8 McEACHERN (MCE)
  5 MT. PARAN CHRISTIAN (MPC)       7 LOVETT (LOV)
  4 WOODWARD ACADEMY (WWA)       7 HOLY INNOCENTS' (HOI)
  3 WOODSTOCK (WOS)       6 WOODWARD ACADEMY (WWA)
  2 ST. PIUS (STP)       4 CENTENNIAL (CEN)
  2 NORTH COBB (NC)       3 WESLEYAN (WYL)
  2 PAIDEIA       3 PACE ACADEMY (PACE)
  1 CHATTAHOOCHEE (CHATT)
  * = NEW MEET RECORD
  BOYS RESULTS       GIRLS RESULTS
  200 MED. RELAY       200 MED. RELAY
1 WESTMINSTER   1:42.26 1 WESTMINSTER   1:53.25
2 ROSWELL   1:45.34 2 MARIST   1:56.71
3 JONESBORO   1:47.35 3 CHATTAHOOCHEE   1:57.81
4 MARIST   1:47.79 4 WHEELER   2:00.37
5 CENTENNIAL   1:48.51 5 ST. PIUS   2:00.83
6 WHEELER   1:50.44 6 ROSWELL   2:03.17
  200 FREESTYLE       200 FREESTYLE
1 JOHN MOYER MAR 1:47.60 1 CAROLINE BURNS WMS *1:55.62
2 MARCUS FERRIERA MIL 1:50.46 2 AMY BALY MAR 1:55.96
3 WILL WARD WLY 1:52.28 3 MEG TAWES WMS 2:01.02
4 STEVEN FERGUSON WMS 1:57.66 4 LINDSEY BROCK MIL 2:02.30
5 JEFF HACKLER CEN 1:59.07 5 STARR DANIELL ROK 2:02.60
6 BRANDON McCARTER CHATT 2:00.57 6 APRIL MURRAY MIL 2:02.61
  200 IM       200 IM
1 JEFF DASH WMS *1:54.72 1 GINNY KIROUAC STP *2:08.14
2 PETER MARSHALL MAR 1:57.74 2 AMY HALLIGAN MAR 2:10.99
3 JOSH WILLIAMS JON 2:02.54 3 LAURA DOWNEY WMS 2:12.85
4 DAMIEN FARRELL RMA 2:09.03 4 PRISCILLA HUMBERSTONE CEN 2:12.94
5 MICHAEL ARCE NC 2:09.06 5 CARLY CONRAD WMS 2:17.33
6 JOHN BRENNAN ROS 2:14.58 6 ASHLEY SKALA WHE 2:18.35
  50 FREE       50 FREE
1 JOEY MARSHBURN WHE 22.28 1 TAYLOR SPIVEY LOV 24.82
2 SEAN EMERY WHE 23.06 2 ZIBBY STOKES WMS 24.97
3 PETER COOLS MCE 23.54 3 MOLLY LALOR PAI 25.45
4 JEFF GLASS WMS 23.55 4 LINDSEY STAAK CHATT 26.10
5 MATT TAYLOR WHE 23.58 5 SARA GILLI MAR 26.12
6 DUSTIN PFEIF WMS 23.84 6 YVONNE LETZIN ROS 26.64
  1 METER DIVING       1 METER DIVING
1 TODD AVERY CC 410.10 1 ASHLEY BRENNER COL 435.30
2 MICHAEL KIZER WMS 320.50 2 EMILY BRAY ROK 429.80
3 EDWARD ROBERTS MAR 304.20 3 OLIVIA YORK MCE 425.05
4 GRAEME ADAMS WMS 293.25 4 BROOKE BASSHAM COL 422.25
5 JASON PETRELLA MCE 288.50 5 BECKY RUDOLPH WHE 416.50
6 JOHN KITCHIN MAR 287.00 6 JULIA HUGHES COL 397.55
  100 FLY       100 FLY
1 ADAM STEEL ROS 53.07 1 MORGAN FLEMING HOI 1:00.14
2 JOEY MARSHBURN WHE 54.00 2 KATIE KOCHMAN WHE 1:00.87
3 ANDREW WELSCH WHE 56.56 3 STEPHANIE MILLER MCE 1:01.63
4 JUSTIN WILLIAMSON WHE 56.83 4 STARR DANIELL ROK 1:01.93
5 JULIAN KING PAI 57.35 5 APRIL MURRAY MIL 1:02.09
6 DAMIEN FARRELL RMA 57.62 6 JESSIE FREEH WLY 1:03.36
  100 FREE       100 FREE
1 JOHN MOYER MAR 49.81 1 ZIBBY STOKES WMS 54.30
2 SCOTT LENYK GAC 50.75 2 MOLLY LALOR PAI 55.21
3 MARCUS FERRIERA MIL 51.31 3 SARA GILLI MAR 56.12
4 JASON LETZIN ROS 51.54 4 SHANNA MURRAY MIL 56.99
5 ANDREW HEEDY STP 52.72 5 JENNIFER BELL ROS 58.99
6 MATT WALLS WHE 52.86 6 MARISA COLLARD STP 1:00.09
  500 FREE       500 FREE
1 JEFF DASH WMS 4:47.22 1 CAROLINE BURNS WMS *4:58.96
2 DAN SHUMAN MPC 5:06.95 2 AMY BALY MAR 4:59.98
3 JARED HANNA MIL 5:11.02 3 LINDSEY BROCK MIL 5:19.19
4 CHRIS DUNBAR WOS 5:11.33 4 ERICA PETROSKY PACE 5:22.95
5 JOHN BRENNAN ROS 5:30.30 5 MEG TAWES WMS 5:30.43
6 RICHARD HILL WMS 5:37.07 6 ALI WILLIAMS CEN 5:36.10
  200 FREE RELAY       200 FREE RELAY
1 WHEELER   *1:31.22 1 MILTON   1:43.81
2 RIVERSIDE MILITARY ACADEMY   1:33.20 2 WESTMINSTER   1:46.22
3 McEACHERN   1:34.24 3 CHATTAHOOCHEE   1:48.08
4 WESTMINSTER   1:35.87 4 WOODWARD ACADEMY   1:48.09
5 WOODWARD ACADEMY   1:36.66 5 ROSWELL   1:51.51
6 MILTON   1:37.57 6 WESLEYAN   1:51.67
  100 BACK       100 BACK
1 PETER MARSHALL MAR 53.31 1 TAYLOR SPIVEY LOV 58.46
2 ADAM STEEL ROS 54.05 2 GINNY KIROUAC STP 1:00.81
3 SCOTT LENYK GAC 57.32 3 AMY HALLIGAN MAR 1:01.50
4 DUSTIN PFEIF WMS 57.82 4 ASHLEY DEXTER WMS 1:02.82
5 WILL WARD WLY 57.95 5 ERICA PETROSKY PACE 1:03.98
6 STEVEN FERGUSON WMS 58.61 6 SUZANNE SCOGGINS NC 1:04.29
  100 BREAST       100 BREAST
1 JEFF HACKLER CHATT *1:00.61 1 PRISCILLA HUMBERSTONE MAR 1:07.46
2 EVAN DELANEY PACE 1:02.74 2 HEATHER GEIB MIL 1:07.51
3 JOSH WILLIAMS JON 1:02.84 3 LAURA DOWNEY WMS 1:09.63
4 JEFF GLASS WMS 1:04.42 4 KRISTEN PEREYRA CHAT 1:09.80
5 TYLER BLACK ROS 1:06.00 5 MANDY SMITH WOS 1:10.20
6 MICHAEL ARCE NC 1:09.19 6 MORGAN FLEMING HOI 1:11.09
  400 FREE RELAY       400 FREE RELAY
1 WHEELER   3:24.08 1 WESTMINSTER   *3:41.54
2 WESTMINSTER   3:24.81 2 MILTON   3:44.35
3 ROSWELL   3:32.81 3 MARIST   3:49.43
4 WOODWARD ACADEMY   3:33.37 4 LOVETT   3:35.73
5 JONESBORO   3:33.84 5 WOODWARD ACADEMY   3:59.42
6 CENTENNIAL   3:39.79 6 WHEELER   4:01.34