GHSSCA: Metro Atlanta Swimming and Diving Results for 2006
Licensed to The Westminster Schools Hy-Tek's Meet Manager 1/30/2006 03:26 PM
The 36th Metro Atlanta Swimming & Diving Meet - 1/27/2006 to 1/28/2006
Results
Event 1 Girls 200 Yard Medley Relay
===============================================================================
School Prelims Finals Points
===============================================================================
Finals
1 Wesleyan 1:54.60 1:52.89 28
1) Alex Bufton SR 2) Hannah Machemehl SO
3) Caitlin Reynolds SR 4) Meg Reynolds JR
29.68 31.73 26.75 24.73
2 Centennial Knights 1:54.89 1:54.98 22
1) Leslie Hackler FR 2) Stephanie Guttenplan SR
3) Jamie Saffer SR 4) Kristen Redmond FR
29.32 32.49 27.49 25.68
3 Westminster 1:55.16 1:55.93 20
1) Lisa Qu SR 2) Victoria Zubowicz SR
3) Stephanie Zick SR 4) Jennifer Griscom SO
28.79 32.35 27.98 26.81
4 Roswell 1:54.83 1:56.27 18
1) Lindzi Smith FR 2) Amy Dodge SO
3) Amanda Henleben SR 4) Nicole Sobba SR
30.32 32.06 27.54 26.35
5 Northview High School 1:57.48 1:57.22 16
1) Allison Ranzau JR 2) Kara McCarthy SO
3) Melinda Mahony SO 4) Devan Martin FR
30.09 32.94 28.25 25.94
6 Marist Swim Team 1:57.02 1:57.45 12
1) Katie Hayes SO 2) Allison Andres FR
3) Madeleine Brown SR 4) Adriana Del Valle FR
29.97 33.33 27.99 26.16
7 Woodward Academy 1:57.23 1:58.05 8
1) Carrie Raissle 2) Averil Spencer
3) Samantha Currenti 4) Mallory Noland
30.13 32.32 29.98 25.62
8 Blessed Trinity Catholic High 1:59.37 1:58.56 6
1) Ryann Kopacka SR 2) Caitie Curran SR
3) Lauren Widmaier SO 4) Courtney Dunn JR
29.02 31.87 30.49 27.18
9 North Forsyth High School 2:00.35 2:00.47 4
1) Cassie Spragg 2) Jamie Maxie
3) Rachel Fitzgerald 4) Julia Maxie
31.43 33.90 28.83 26.31
-- Chattahoochee High School 1:53.81 DQ
1) Katie Bond JR 2) Megan Higginbotham SO
3) Nicki Golen SR 4) Sonica Li SR
28.15 30.83 27.65 24.95
Event 1 Girls 200 Yard Medley Relay
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 Chattahoochee High School 1:53.50 1:53.81
1) Katie Bond JR 2) Megan Higginbotham SO
3) Nicki Golen SR 4) Sonica Li SR
28.92 31.28 27.66 25.95
2 Wesleyan 1:53.24 1:54.60
1) Alex Bufton SR 2) Hannah Machemehl SO
3) Caitlin Reynolds SR 4) Jessica Landis SO
29.53 32.09 26.35 26.63
3 Roswell 1:56.40 1:54.83
1) Lindzi Smith FR 2) Amy Dodge SO
3) Amanda Henleben SR 4) Nicole Sobba SR
29.63 31.66 27.09 26.45
4 Centennial Knights 1:54.80 1:54.89
1) Samantha Smith JR 2) Jamie Saffer SR
3) Leslie Hackler FR 4) Kristen Redmond FR
29.47 32.29 27.81 25.32
5 Westminster 1:54.19 1:55.16
1) Lisa Qu SR 2) Victoria Zubowicz SR
3) Stephanie Zick SR 4) Jennifer Griscom SO
29.10 31.66 27.77 26.63
6 Greater Atlanta Christian 1:55.16 1:56.47
1) Jessica Pate SR 2) Emma Eisler FR
3) Ali Slack JR 4) Annalise Peters SR
29.96 32.89 26.97 26.65
7 Marist Swim Team 1:52.16 1:57.02
1) Katie Hayes SO 2) Allison Andres FR
3) Madeleine Brown SR 4) Barbara Jones SR
29.80 33.51 27.37 26.34
8 Woodward Academy 1:57.79 1:57.23
1) Carrie Raissle 2) Averil Spencer
3) Samantha Currenti 4) Mallory Noland
30.15 32.14 29.62 25.32
9 Northview High School 1:55.53 1:57.48
1) Allison Ranzau JR 2) Kara McCarthy SO
3) Melinda Mahony SO 4) Devan Martin FR
30.05 32.77 28.46 26.20
10 Blessed Trinity Catholic High NT 1:59.37
1) Ryann Kopacka SR 2) Caitie Curran SR
3) Lauren Widmaier SO 4) Courtney Dunn JR
29.87 32.53 29.94 27.03
-------------------------------------------------------------------------
11 North Forsyth High School 2:02.66 2:00.35
1) Cassie Spragg 2) Jamie Maxie
3) Rachel Fitzgerald 4) Julia Maxie
31.30 33.73 28.80 26.52
12 Alpharetta 2:00.45 2:00.73
1) Alexa King 2) Laura Browning
3) Austen Carrington FR 4) Kristen Keeley
31.31 33.34 28.51 27.57
-------------------------------------------------------------------------
13 St Pius X 2:00.09 2:01.15
1) Heather O'Toole 2) Margy LaFreniere SR
3) Megan Sweetnam 4) Maggie Hamilton SR
29.29 36.20 28.99 26.67
14 Lovett 2:00.73 2:01.35
1) Hardie Calvert SR 2) Hannah Cody SO
3) Kathryn Kryder FR 4) Emma McCarthy SR
33.15 31.87 28.96 27.37
15 Sequoyah High School 1:59.14 2:02.08
1) Tess Lunde FR 2) Pamela Hess FR
3) Lauren Peterson SO 4) Jessica Meyer JR
32.65 32.88 28.94 27.61
16 Woodstock High School 2:01.63 2:02.29
1) Krista Staskevicius SO 2) Katie Lamonica SR
3) Katie Yeargin SO 4) Brandi Broker SR
31.31 33.71 30.95 26.32
17 Riverwood High School 2:02.08 2:02.60
1) Christina Jones SO 2) Laura Galanti JR
3) Sarah Johnson JR 4) Sarah Schachet JR
30.56 34.58 34.45 23.01
18 North Cobb High School 1:54.62 2:05.72
1) Jenna Newsome 11 2) Monica Dougherty 11
3) Shelby Devine 09 4) Nikki Dickerhoof 09
28.72 35.44 31.86 29.70
19 McIntosh High School 2:02.04 2:05.89
1) Grace Robertson JR 2) Nicole Roddenberry JR
3) Keaton Hannon SO 4) Hannah Williams JR
34.90 32.66 29.01 29.32
20 Central High School 2:11.19 2:07.66
1) Sarah Johns 2) Rachel Money
3) Rebekkah Roundtree 4) Gracie Lewis
32.65 33.93 31.68 29.40
21 Woodland High School 2:09.99 2:08.45
1) Katherine Cooney SO 2) Maddy Johnston SR
3) Abby Ayers FR 4) Carry Barbee SO
35.95 33.38 31.23 27.89
22 Marietta High School 2:06.25 2:09.06
1) Sarah Schoeff JR 2) Savannah Lawandales SO
3) Andreina Salas FR 4) Bonne Beasley SR
29.45 39.11 30.74 29.76
23 Pace Academy 2:09.91 2:09.41
1) Jennifer Armstrong FR 2) Jessie Marsh JR
3) Caroline Gray JR 4) Allison Kessler SR
33.00 37.32 31.08 28.01
24 Providence Christian Academy 2:07.66 2:10.63
1) Gina Battista SR 2) Kara Kreutzer SR
3) Kaylan Campell SR 4) Callie McQuaig JR
35.02 36.99 31.51 27.11
25 Warner Robins High School 2:03.43 2:11.64
1) Rachel Sundry FR 2) Sophia Uddin SO
3) Shannon Sulik JR 4) Maya Uddin SR
33.46 37.20 32.40 28.58
26 Paideia Pythons 2:13.13 2:11.80
1) Jennifer Middleton JR 2) Emily Walker JR
3) Carly Berman SO 4) Sarah Aubin-Barrett JR
32.90 38.17 32.32 28.41
27 Northside High School 2:05.47 2:15.25
1) Ali Sapp JR 2) Emily Pulliam JR
3) Lindsay Duprey JR 4) Brittany Wallace SR
32.30 45.73 28.81 28.41
28 Darlington School Tigers 2:12.12 2:16.13
1) Michelle Picon JR 2) Elexene Mattingly JR
3) Julia Douglas JR 4) Natalie Maffett FR
32.88 42.63 32.07 28.55
29 Cherokee High School Swim Team 2:16.29 2:16.47
1) Bethan Browning 2) Melanie McAllister
3) Chanel Stephens 4) Amanda Isom
38.04 36.20 32.18 30.05
30 Fayette County High School 2:14.05 2:20.81
1) Jordan Gore 2) Arlene Hayes
3) Katelyn Davis 4) Lilianna Urrego
33.93 42.26 29.27 35.35
31 North Springs High School 2:18.12 2:20.88
1) Linda Pei 2) Megumi Araseki
3) Christie Haynes 4) Corin Stedman
36.89 38.17 42.87 22.95
32 Rabun Gap Nacoochee School 2:17.89 2:21.41
1) Lisa Zdenek SO 2) Mary Rose McGuire JR
3) Randi Carlson SR 4) Jordan Gilmore FR
37.84 38.84 35.34 29.39
33 Sandy Creek 2:19.47 2:22.03
1) Karnesha Slaughter JR 2) Kristen Smith SR
3) Laura Mackey SR 4) Sara Harper SR
33.24 44.03 34.53 30.23
34 Landmark Christian School 2:16.23 2:27.91
1) Christian McGuire SO 2) Adie Knight FR
3) Leslie Troyer SO 4) Janie Parker FR
33.35 44.56 36.32 33.68
35 Whitewater High School 2:06.91 2:28.05
1) Catherine Groover JR 2) Grace Abshire FR
3) Allison Moore FR 4) Tanya Feilke FR
39.41 43.37 33.56 31.71
36 Eagles Landing Christian 2:15.90 2:31.86
1) Kalyn Renfro 2) Caylin Taylor
3) Jordan Robbins 4) Pam Martin
40.72 40.10 33.43 37.61
37 Our Lady of Mercy 2:25.00 2:32.84
1) Sarah Hohenberger 2) Lauren Dalton
3) Katherine Talley 4) Rusia Wilkerson
42.22 42.91 34.01 33.70
38 Loganville High School NT 2:38.95
1) Jessica Antonio 2) Erin Peper
3) Deanna Delaney 4) Randa Wood
41.46 45.64 42.13 29.72
-- Milton Eagles 2:02.20 DQ
1) Kristen Heetland FR 2) Jennifer Miltenis FR
3) Casey Radke FR 4) Amanda Williams FR
35.66 42.21 31.72 28.93
Event 2 Boys 200 Yard Medley Relay
===============================================================================
School Prelims Finals Points
===============================================================================
Finals
1 Westminster 1:48.03 1:39.15 28
1) Miller Douglas SO 2) Matt Lunati SO
3) Adlai Pappy SO 4) Chris Faux FR
24.18 27.73 24.27 22.97
2 Chattahoochee High School 1:43.51 1:42.37 22
1) Chris Wilson FR 2) Andrew Rutherfurd JR
3) Ashton West JR 4) Roman Bourret JR
26.78 28.09 24.29 23.21
3 Woodward Academy 1:45.20 1:45.10 20
1) Sree Akkineni 2) Nick Gaston
3) Peter Skaliy 4) Matt Hildebrand
26.63 29.18 25.64 23.65
4 Centennial Knights 1:45.40 1:45.99 18
1) Dmitriy Gorin SO 2) Simon Nickerson SR
3) Matthew Redmond JR 4) Ryan Inwood JR
27.35 29.06 26.96 22.62
5 Marist Swim Team 1:47.93 1:47.67 16
1) Karl Staber FR 2) Kevin Gilli SR
3) John Lee SR 4) Mike Winkle SR
28.47 30.34 26.04 22.82
6 North Forsyth High School 1:48.92 1:48.81 12
1) Shane Hall 2) John Anderson
3) Sam Mashburn 4) David Ratajski
27.04 31.53 26.28 23.96
7 Greater Atlanta Christian 1:49.44 1:49.86 8
1) Sean Frendt SR 2) Tom McArthur JR
3) John Toll SR 4) Michael Hughes SR
30.94 31.51 24.69 22.72
8 Wesleyan 1:50.56 1:51.42 6
1) Rich McMurry SO 2) Joe Carroll JR
3) Robby Atkinson SR 4) Andrew Crabill SR
27.78 33.26 26.46 23.92
9 Alpharetta 1:51.23 1:53.36 4
1) David Holtzer 2) Colin Pociask JR
3) Luis Aqguilera SO 4) Bob Johnsen
29.50 32.74 27.07 24.05
-- McIntosh High School 1:50.89 DQ
1) Alex Harmon FR 2) Josh Day FR
3) Thomas Lucak SR 4) Bryan Mitchell SR
29.77 32.08 24.50 22.98
Event 2 Boys 200 Yard Medley Relay
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 Chattahoochee High School 1:44.55 1:43.51
1) Chris Wilson FR 2) Andrew Rutherfurd JR
3) Ashton West JR 4) Roman Bourret JR
27.84 27.89 24.12 23.66
2 Woodward Academy 1:46.79 1:45.20
1) Sree Akkineni 2) Nick Gaston
3) Peter Skaliy 4) Matt Hildebrand
26.58 29.35 25.79 23.48
3 Centennial Knights 1:46.17 1:45.40
1) Dmitriy Gorin SO 2) Simon Nickerson SR
3) Matthew Redmond JR 4) Ryan Inwood JR
27.61 28.21 26.78 22.80
4 Marist Swim Team 1:39.84 1:47.93
1) Karl Staber FR 2) Kevin Gilli SR
3) John Lee SR 4) Mike Winkle SR
28.50 30.56 25.98 22.89
5 Westminster 1:38.40 1:48.03
1) Ben Bondurant FR 2) Charlie Ogburn JR
3) Will Bondurant JR 4) Chris Faux FR
28.87 30.14 25.88 23.14
6 North Forsyth High School 1:49.32 1:48.92
1) Shane Hall 2) John Anderson
3) Sam Mashburn 4) David Ratajski
27.63 31.55 25.72 24.02
7 Greater Atlanta Christian 1:48.84 1:49.44
1) Sean Frendt SR 2) Tom McArthur JR
3) John Toll SR 4) Michael Hughes SR
31.42 30.71 24.72 22.59
8 Wesleyan 1:50.00 1:50.56
1) Rich McMurry SO 2) JP McLaughlin SO
3) Robby Atkinson SR 4) Andrew Crabill SR
27.36 31.88 26.61 24.71
9 McIntosh High School 1:42.55 1:50.89
1) Alex Harmon FR 2) Josh Day FR
3) Thomas Lucak SR 4) Bryan Mitchell SR
29.69 32.87 24.92 23.41
10 Alpharetta 1:50.07 1:51.23
1) David Holtzer 2) Colin Pociask JR
3) Luis Aqguilera SO 4) Bob Johnsen
30.26 29.95 27.41 23.61
-------------------------------------------------------------------------
11 Whitewater High School 1:55.45 1:51.35
1) David Menchinger JR 2) Peter Menke FR
3) Jared Toro JR 4) Kyle Friez FR
26.52 30.99 26.43 27.41
12 Sequoyah High School 1:49.37 1:51.36
1) Carson Bell JR 2) Daniel Gillian SR
3) Wynn Corliss SR 4) Warren Twitchell JR
29.79 31.40 26.26 23.91
-------------------------------------------------------------------------
13 Blessed Trinity Catholic High 1:52.22 1:51.42
1) Doug Preece SR 2) Tim Jordan SR
3) John Ganter SO 4) Kyle Frank SR
30.24 29.40 27.08 24.70
14 Northview High School 1:50.86 1:52.69
1) Jason Murray JR 2) Jeff Cao SR
3) Tyler Anderson FR 4) Phillip Glover SR
29.18 32.79 26.08 24.64
15 St Pius X 1:45.63 1:52.92
1) Jacob Kayser 2) Zack Cambria
3) Tom Schulte 4) Arthur Bedard
30.32 30.95 27.03 24.62
16 Roswell 1:49.97 1:53.23
1) William Shults SO 2) John Krzyzaniak SR
3) Matt Collins SR 4) Brett Schneider SO
28.76 31.27 28.36 24.84
17 Riverwood High School 1:54.87 1:54.39
1) Sergey Zakharov SR 2) Zach Cherry SR
3) Kaveh Doroudi JR 4) Kalen Kirkpatrick JR
31.27 31.39 27.43 24.30
18 Lovett 1:51.19 1:54.65
1) Matthew Lee JR 2) Matthew Broussard SR
3) Taylor Bleke SR 4) Tim Luk SR
29.25 31.12 28.58 25.70
19 Providence Christian Academy 1:51.02 1:57.06
1) Josh Sharpe SR 2) Trey Balfour SR
3) Joe Hammond SR 4) Tommy Bonner SO
29.37 32.33 28.47 26.89
20 Sandy Creek 1:52.00 1:58.99
1) Craig Carroll SO 2) Andrew Henry SR
3) Zach Payne SO 4) Isaac Payne SR
34.86 34.55 24.89 24.69
21 North Cobb High School 1:56.33 1:59.89
1) Rob Nettles 11 2) Josh Hartness 09
3) Scott McAfee 11 4) Sean Hance 11
30.82 33.60 30.17 25.30
22 Fayette County High School 2:00.94 2:01.56
1) John Daley 2) David Gridley
3) Sean Phillips 4) Mark Torre
29.66 35.82 28.17 27.91
23 Cherokee High School Swim Team 2:03.09 2:03.53
1) Jacob Totherow 2) Austin Smith
3) Jason Shuster 4) Logan Lively
32.06 36.18 28.17 27.12
24 North Atlanta High School 2:11.80 2:05.18
1) Ross James FR 2) Michael Campbell SO
3) Jordan Jemison SO 4) Reginald Sanders JR
33.45 38.76 26.69 26.28
25 Woodland High School 2:03.00 2:06.25
1) Bryan Kveen SR 2) Ricky Davenport
3) Austin Jackson 4) Emmanuel Bagley JR
26.58 37.00 34.13 28.54
26 North Springs High School 2:10.12 2:06.71
1) Matt Reid 2) Karlin Edwards
3) Ross Engbritson 4) Chase Johnston
32.14 36.29 31.34 26.94
27 Pace Academy 1:51.53 2:07.47
1) Alex Young FR 2) Peter Maxwell FR
3) Cam Flores JR 4) Anandh Renganathan JR
34.37 33.84 30.54 28.72
28 Woodstock High School 1:53.62 2:10.56
1) Spencer Senerman FR 2) Max Giesler JR
3) Jonathan Walker FR 4) Aaron Lawson FR
35.43 33.92 33.71 27.50
29 Rabun Gap Nacoochee School 2:15.32 2:13.33
1) Kennon Jones SR 2) Chris Johnson JR
3) Will Richardson JR 4) Mat Slattery SR
32.99 35.74 33.03 31.57
30 Our Lady of Mercy 2:24.00 2:16.22
1) Richard Schrade 2) Zak Griffin
3) Jacob Lucene 4) David Conley
32.84 37.61 37.54 28.23
31 Warner Robins High School 2:20.00 2:17.08
1) Tyler Harris JR 2) Vann Jarrell SR
3) Richard Skillen FR 4) Dexter Candelaria JR
40.23 34.98 34.72 27.15
32 Darlington School Tigers 2:11.58 2:19.60
1) Brian Burch SO 2) Harrison Douglas FR
3) Peter Hjort SR 4) Lee Phillips SR
40.00 37.27 33.37 28.96
33 Paideia Pythons 2:09.00 2:19.95
1) Ben Waldon 2) Chris Moore
3) Ben Strasser 4) Drew Quillian
33.15 45.67 30.95 30.18
34 St. Francis 2:29.03 2:24.14
37.30 38.30 36.57 31.97
-- Central High School 2:12.64 DQ
1) Traypanelle Burtin 2) Minh Kwon
3) Robert Jackson 4) George Lu
52.02 36.13 31.16 27.38
-- Northside High School 2:05.62 DQ
1) Nick Bertram SR 2) Kasey Knight SO
3) Chance Kitchens SO 4) Adam Weilgus SO
31.76 40.94 34.76 28.51
Event 3 Girls 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Caitlin Reynolds SR WLY2 1:54.57 1:53.78 14
27.23 29.18 28.77 28.60
2 Allison Ranzau JR Northview 1:57.23 1:56.02 11
27.54 29.50 30.10 28.88
3 Sheila O'Neill SO Marist 1:54.57 1:56.19 10
27.67 29.41 29.59 29.52
4 Kristen Redmond FR Cent-Ga 1:58.28 1:57.01 9
28.21 29.63 29.59 29.58
5 Anna Griest FR Wms3-Ga 2:00.60 1:58.53 8
28.12 29.97 30.54 29.90
6 Megan Demeter SO Northview 1:59.79 1:59.33 6
28.27 30.23 30.58 30.25
7 Leslie Hackler FR Cent-Ga 1:59.73 1:59.59 4
28.46 30.12 30.33 30.68
8 Maggie McEnerney SO Milton 2:00.42 2:03.19 3
28.79 31.28 31.41 31.71
9 Megan Sweetnam SPX4 2:04.62 2:03.79 2
28.68 31.21 31.96 31.94
10 Nicole Sobba SR ROS5 2:05.51 2:04.23 1
29.27 31.08 31.87 32.01
Event 3 Girls 200 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Sheila O'Neill SO Marist 1:56.98 1:54.57
27.59 29.33 29.12 28.53
1 Caitlin Reynolds SR WLY2 1:50.36 1:54.57
27.38 29.37 29.06 28.76
3 Allison Ranzau JR Northview 1:55.54 1:57.23
27.36 30.17 29.94 29.76
4 Kristen Redmond FR Cent-Ga 1:57.31 1:58.28
28.29 29.92 30.26 29.81
5 Amanda Henleben SR ROS5 1:57.75 1:58.72
27.70 29.98 30.28 30.76
6 Leslie Hackler FR Cent-Ga 2:00.05 1:59.73
28.60 30.34 30.54 30.25
7 Megan Demeter SO Northview 2:02.51 1:59.79
28.55 30.42 30.57 30.25
8 Maggie McEnerney SO Milton 1:58.23 2:00.42
28.25 30.35 31.03 30.79
9 Anna Griest FR Wms3-Ga 2:00.33 2:00.60
28.15 30.52 31.04 30.89
10 Lindsay Duprey JR Nhs Eagles 2:02.88 2:04.03
28.50 30.54 32.09 32.90
-------------------------------------------------------------------------
11 Megan Sweetnam SPX4 2:01.87 2:04.62
29.28 31.12 32.15 32.07
12 Abigail Cunningham JR Wrhs Demons 2:03.52 2:04.98
28.76 31.16 32.43 32.63
-------------------------------------------------------------------------
13 Nicole Sobba SR ROS5 2:03.70 2:05.51
29.63 31.44 32.08 32.36
14 Sadie Roberts Red Devils 2:09.52 2:05.66
28.94 31.05 32.62 33.05
15 Lauren Ryan FR Chatt HS 2:05.60 2:06.38
29.28 32.00 33.08 32.02
16 Kirsten Ryan SR Bths 2:07.44 2:06.89
29.70 31.95 32.88 32.36
17 Carrie Raissle War Eagles 2:13.41 2:07.14
29.72 32.10 33.29 32.03
18 Jill Morsberger FR Marist 2:08.70 2:08.13
29.57 32.24 33.58 32.74
19 Linda Blakely SR Wms3-Ga 2:10.67 2:09.05
29.91 32.16 33.52 33.46
20 Katie Yeargin SO Whs 2:04.76 2:09.20
29.90 32.56 33.35 33.39
21 Kathryn Kryder FR Lov 2:10.07 2:09.36
28.42 32.47 34.22 34.25
22 Kaylan Campell SR Pca 2:15.81 2:09.66
29.74 32.97 33.95 33.00
23 Beth Bondurant FR Wms3-Ga 2:12.01 2:09.76
30.27 32.93 32.99 33.57
24 Rebecca Beebe SO Marist 2:09.50 2:09.87
29.88 33.20 33.64 33.15
25 Courtney Dunn JR Bths 2:15.09 2:09.89
29.96 33.02 33.72 33.19
26 Heather Jones War Eagles 2:09.88 2:10.28
29.87 32.48 34.00 33.93
27 Lindsay Schaaf JR Milton 2:07.22 2:11.56
30.39 32.57 33.86 34.74
28 Rose Tortora JR Chiefs 2:12.34 2:11.78
30.37 32.95 33.89 34.57
29 Maggie Hamilton SR SPX4 2:06.92 2:11.94
28.98 32.06 34.71 36.19
30 Jackie Murtha FR Chatt HS 2:10.00 2:12.40
30.25 32.94 34.79 34.42
31 Alexa King AHS4 2:13.41 2:12.78
31.18 34.05 34.35 33.20
32 Shawnette Estevez JR Northview 2:14.22 2:12.89
31.21 33.64 34.80 33.24
33 Kristen Keeley AHS4 2:06.55 2:13.82
30.12 33.39 35.02 35.29
34 Megan Linsmayer SO Mta5 2:08.72 2:13.93
29.99 33.04 35.26 35.64
35 Veronica Adams Red Devils 2:22.28 2:14.41
30.15 33.40 34.98 35.88
36 Tess Lunde FR Sequoyah 2:14.02 2:14.59
30.49 33.90 35.41 34.79
37 Kayla DeBeer FR Whs 2:21.10 2:14.68
30.41 34.01 35.85 34.41
38 Tori Ross SR ROS5 2:15.00 2:15.80
31.03 33.75 35.62 35.40
39 Kim Johanson SR Chatt HS 2:16.89 2:18.10
32.56 35.06 35.48 35.00
40 Meredith Williams SR Lov 2:19.50 2:18.98
30.67 34.30 36.60 37.41
41 Alisha Voorhees AHS4 2:18.01 2:19.62
31.38 34.62 36.88 36.74
42 Ashlee Haberle SR Sequoyah 2:22.45 2:20.15
32.42 35.21 36.37 36.15
43 Mary Margaret Winn War Eagles 2:23.93 2:20.81
33.25 36.34 37.43 33.79
44 Maggie Dozier JR Lov 2:23.35 2:20.99
32.29 36.15 36.60 35.95
45 Jessica Parker FR Cent-Ga 2:20.83 2:21.37
33.17 35.79 36.76 35.65
46 Allie Gasway SO Gac 2:20.10 2:21.71
31.34 35.35 37.78 37.24
47 Katie McClellan JR Wms3-Ga 2:11.50 2:21.81
32.49 35.89 36.61 36.82
48 Beth Orehosky SO Northview 2:20.96 2:22.86
31.40 35.37 37.70 38.39
49 Katherine Cooney SO Wildcats 2:35.00 2:22.88
32.08 36.65 38.30 35.85
50 Kiera Vinson Paideia 2:22.97 2:23.06
33.00 36.43 37.38 36.25
51 Gina Battista SR Pca 2:16.44 2:23.13
32.01 35.85 37.33 37.94
52 Amy Shuman FR RWD3 2:24.24 2:23.18
33.32 36.41 37.51 35.94
53 Bethan Browning Chsst 2:25.54 2:25.18
32.60 36.44 38.32 37.82
54 Laura Walsh SPX4 2:30.57 2:25.22
32.23 36.88 39.40 36.71
55 Jennifer McCarter SO Gac 2:22.94 2:25.24
31.77 36.69 38.58 38.20
56 Erin Szabo SR Chatt HS 2:27.50 2:25.39
33.08 37.26 38.08 36.97
57 Ariane Leblond FR Chiefs 2:24.49 2:25.61
32.30 37.74 39.10 36.47
58 Mary Amelia Money SO RWD3 2:28.36 2:26.73
34.03 38.18 37.42 37.10
59 Madeline Cook SO Milton 2:45.00 2:27.23
34.02 37.95 38.49 36.77
60 Laura King War Eagles 2:22.48 2:27.31
33.11 36.97 39.18 38.05
61 Chelsea Graham SO Whs 2:23.98 2:27.48
33.05 38.49 38.89 37.05
62 Maggie Sitton SR Darlington 2:28.43 2:27.98
33.98 37.01 39.34 37.65
63 Ellen Begley FR Gac 2:27.50 2:28.44
34.09 38.64 39.14 36.57
64 Loren Gant AHS4 2:27.03 2:28.94
33.87 37.37 39.73 37.97
65 Grace Williams SO RWD3 2:27.04 2:29.47
33.60 37.87 39.75 38.25
66 Blair Call JR Sequoyah 2:50.00 2:31.14
34.90 39.19 38.89 38.16
67 Jessica Adams Chsst 2:29.51 2:31.59
34.32 38.76 40.40 38.11
68 Anya Javadi FR Bths 2:42.69 2:31.93
34.56 38.85 39.93 38.59
69 Melissa McMillan 12 Nchs 2:33.41 2:33.52
33.95 38.46 41.16 39.95
70 Grace Blane NSP4 2:39.15 2:33.54
35.46 38.27 42.19 37.62
71 Lori Cord JR Sequoyah 2:35.00 2:33.62
34.75 38.44 40.39 40.04
72 Emily Strasser JR Paideia 2:39.63 2:34.10
34.26 39.63 40.44 39.77
73 Mara Karell SO Paideia 2:35.63 2:35.04
33.70 38.23 40.85 42.26
74 Jennifer Wilson Raiders 2:40.13 2:35.06
35.65 39.44 41.15 38.82
75 Catherine Groover JR Whs 2:45.00 2:35.77
33.97 39.33 41.42 41.05
76 Jessica Mikolowsky 10 Nchs 2:36.50 2:36.02
1:16.54 38.77
77 Caroline Wenker FR Cent-Ga 2:45.75 2:36.46
33.99 40.40 43.19 38.88
78 Linda Pei NSP4 2:32.38 2:36.74
34.49 39.53 41.82 40.90
79 Elizabeth Smith SR Bths 2:40.99 2:37.01
35.14 39.86 41.40 40.61
80 Katherine Werbaneth Central 2:38.20 2:37.16
34.29 39.83 41.98 41.06
81 Kara Kreutzer SR Pca 2:37.84 2:37.35
34.26 40.45 42.61 40.03
82 Crystal Lichtenberger SO Whs 2:31.98 2:38.07
34.03 39.76 42.98 41.30
83 Gaby Roman Raiders 2:41.77 2:38.58
35.35 40.45 43.53 39.25
84 Cassidy Ayres SR ROS5 2:38.42 2:38.86
36.22 40.53 42.50 39.61
85 Mallory Shirah SO Wrhs Demons 2:33.68 2:39.43
34.36 41.80
86 Corin Stedman NSP4 2:46.58 2:39.51
37.81 42.50 43.18 36.02
87 Dana Plauche SO Chiefs 2:42.75 2:39.70
35.34 39.53 42.71 42.12
88 Lindsay Hopper SFK 2:40.66 2:39.96
35.31 40.21 42.82 41.62
89 Sara Turner SR Nhs Eagles 2:41.96 2:40.65
37.05 40.48 43.46 39.66
90 Caylin Taylor ELCA 2:38.43 2:41.22
35.04 40.72 42.27 43.19
91 Madaline Shippe Chsst 2:47.86 2:42.05
37.24 42.43 42.93 39.45
92 Michelle Dunphy Raiders 2:45.49 2:42.17
37.33 41.08 40.28 43.48
93 Becky Atkinson SR Chiefs 2:50.00 2:42.35
36.38 41.37 43.59 41.01
94 Haley Alm Paideia 2:45.35 2:43.23
35.74 41.17 43.29 43.03
95 Brittney McEwen JR Nhs Eagles 2:49.00 2:44.72
38.28 41.26 43.90 41.28
96 Katie Harper FR Patriots 2:49.46 2:45.28
37.31 42.12 43.93 41.92
97 Cayla Miller 09 Nchs 2:50.00 2:45.36
36.87 43.71 44.44 40.34
98 Kelly Haller SR Wrhs Demons 2:38.95 2:45.67
36.06 41.90 44.53 43.18
99 Catherine Chang FR Pace 2:46.15 2:46.44
45.94 41.04
100 Betsy Goldin JR Darlington 2:42.11 2:46.52
37.48 41.32 44.19 43.53
101 Liya Lomsadze FR RWD3 2:45.93 2:47.20
44.87 41.11
102 Symone Ayers SO Patriots 2:49.31 2:47.47
34.54 42.74 47.33 42.86
103 Tanya Feilke FR Whs 2:38.00 2:47.72
35.28 41.73 45.67 45.04
104 Brooke McMillan 11 Nchs 2:45.00 2:48.32
35.75 42.13 43.98 46.46
105 Amanda Minter SR Wrhs Demons 2:48.86 2:50.53
36.73 42.45 45.99 45.36
