GHSSCA:  State meet at Riverside Military Academy 2/19-20/99


BOYS TEAM SCORES GIRLS TEAM SCORES
234.0 POPE (POPE) 252.0 WESTMINSTER (WMIN)
196.0 DULUTH (DUL) 231.0 BROOKWOOD (BRWD)
193.0 BROOKWOOD (BRWD) 171.0 LASSITER (LASS)
189.0 PARKVIEW (PARK) 161.0 MARIST (MRST)
165.0 WESTMINSTER (WMIN) 134.0 PARKVIEW (PARK)
121.0 HARRISON (HARR) 129.0 WALTON (WALT)
84.0 MARIST (MRST) 123.0 CHATTAHOOCHEE (CHAT)
79.0 CENTENNIAL (CENT) 116.0 NORCROSS (NORC)
66.0 McEACHERN (MCEA) 93.0 COLLINS HILL (COLL)
64.0 WHEELER (WHEL) 78.0 MILTON (MILT)
62.0 JONESBORO (JONE) 77.0 OCONEE COUNTY (OCON)
56.0 LAKESIDE-DEKALB (LKDK) 72.0 LAKESIDE-EVANS (LKEV)
56.0 SHILOH (SHI) 66.0 COLQUITT COUNTY (COLQ)
49.0 LAKESIDE-EVANS (LKEV) 63.0 HARRISON (HARR)
49.0 ROSWELL (ROS) 62.0 CENTENNIAL (CENT)
48.5 GLYNN ACADEMY (GLYN) 47.0 GLYNN ACADEMY (GLYN)
45.0 WALTON (WALT) 43.0 LEE COUNTY (LEE)
44.0 RIVERSIDE M. A. (RMA) 43.0 SAVANNAH CTRY DAY (SAV)
42.0 LASSITER (LASS) 40.0 LOVETT (LOVT)
31.0 LAGRANGE (LAGR) 32.0 McEACHERN (MCEA)
31.0 COLLINS HILL (COLL) 31.0 DULUTH (DUL)
29.5 PACE ACADEMY (PACE) 26.0 JENKINS (JENK)
28.0 PAIDEIA (PAID) 25.0 HOLY INNOCENTS' (HOLY)
28.0 AMERICUS (AMER) 25.0 ST. PIUS (STP)
26.0 CEDAR GROVE (CDGR) 23.0 WHEELER (WHEL)
25.0 DUNWOODY (DUN) 19.0 HERITAGE (HER)
24.0 WOODWARD ACAD. (WWRD) 18.0 DUNWOODY (DUN)
21.0 MILTON (MILT) 18.0 COLUMBUS (CBUS)
20.0 COLQUITT COUNTY (COLQ) 17.0 McINTOSH (MCIN)
16.0 SPRAYBERRY (SPRA) 17.0 CLARKE CENTRAL (CCEN)
15.0 OCONEE COUNTY (OCON) 16.0 LAKESIDE-DEKALB (LKDK)
15.0 DRUID HILLS (DRUD) 10.0 ROME (ROME)
14.0 ETOWAH (ETOW) 9.0 NORTH COBB (NCOB)
14.0 GAINESVILLE (GAIN) 6.0 SHILOH (SHI)
14.0 CHAMBLEE (CHAM) 5.0 WOODWARD ACAD. (WWRD)
12.0 WESTSIDE-MACON (WSMC) 5.0 PAIDEIA (PAID)
12.0 ROME (ROME) 3.0 POPE (POPE)
11.0 NORTH HALL (NHAL) 3.0 DACULA (DAC)
11.0 WESLEYAN (WESL) 2.0 WOODSTOCK (WSTK)
10.0 GREATER ATLANTA (GRAT) 2.0 CENTRAL-MACON (CMAC)
8.0 ST. PIUS (STP) 2.0 PACE ACADEMY (PACE)
7.0 NORTH COBB (NCOB) 1.0 SEQUOYAH (SEQ)
7.0 CAMDEN COUNTY (CAM) 1.0 EVANS (EVAN)
5.0 EVANS (EVAN) 1.0 CAMDEN COUNTY (CAM)
4.0 MOUNT ZION (MNTZ)
3.0 CHATTAHOOCHEE (CHAT)
1.0 SEQUOYAH (SEQ)
* = NEW STATE RECORD * = NEW STATE RECORD
BOYS RESULTS GIRLS RESULTS
200 MEDLEY RELAY 200 MEDLEY RELAY
1 POPE *1:37.67 1 BROOKWOOD 1:50.22
2 DULUTH 1:38.64 2 WALTON 1:50.73
3 WESTMINSTER 1:38.83 3 LASSITER 1:51.77
4 PARKVIEW 1:42.73 4 LAKESIDE-EVANS 1:53.69
5 MARIST 1:43.41 5 MARIST 1:54.55
6 BROOKWOOD 1:43.62 6 WESTMINSTER 1:54.60
7 HARRISON 1:43.88 7 CHATTAHOOCHEE 1:55.07
8 LAKESIDE-EVANS 1:45.26 8 COLLINS HILL 1:55.67
9 McEACHERN 1:44.30 9 PARKVIEW 1:55.32
10 GLYNN ACADEMY 1:44.89 10 LEE COUNTY 1:56.93
11 JONESBORO 1:44.95 11 HARRISON 1:57.16
12 SHILOH 1:45.25 12 CENTENNIAL 1:57.23
13 COLLINS HILL 1:45.29 13 OCONEE COUNTY 1:58.74
14 WALTON 1:45.88 14 McINTOSH 2:00.22
15 PACE ACADEMY 1:46.04 15 ST. PIUS 2:01.15
16 ST. PIUS 1:47.02 16 GLYNN ACADEMY 2:02.95
200 FREESTYLE 200 FREESTYLE
1 MATT SOPP DUL 1:42.11 1 AMY BALY MRST 1:51.75
2 EVAN NYLANDER LKDK 1:43.98 2 KIM SCARBOROUGH CHAT 1:52.66
3 B.J. JONES LAGR 1:43.99 3 CAROLINE BURNS WMIN 1:52.93
4 SCOT DAVIS DUL 1:44.32 4 ANNA CHAPMAN GLYN 1:54.99
5 GRAHAM BAILEY BRWD 1:47.14 5 HOLLY HINZ WMIN 1:56.08
6 JOSH HERSKO POPE 1:47.79 6 ERIN ROSINTOSKI NORC 1:59.60
7 MICHAEL KAUFFMAN PARK 1:47.84 7 MEAGHAN MURPHY BRWD 1:59.96
8 RYLAND JOHNSON ETOW 1:50.13 8 CASEY DLUHOS JENK 2:06.97
9 BOBBY RUDD CENT 1:47.82 9 LEAH LANE HARR 1:57.34
10 MATTHEW ARMSBY LKDK 1:48.54 10 ALI WILLIAMS CENT 1:58.14
11 QUINN WALKLEY POPE 1:48.61 11 LINDSEY BROCK MILT 1:59.26
12 CONOR BROWN PARK 1:48.95 12 MIMI MURAD CHAT 1:59.79
13 MARK CAMPBELL MNTZ 1:49.51 13 KRISTIE DAY WMIN 2:00.57
14 PATRICK O'BERRY MILT 1:52.00 14 MEGAN JOHNSON LASS 2:02.14
15 SAM MORGAN GAIN 1:52.55 15 LAURA CONWAY CMAC 2:02.28
16 COLBY LONGLEY GLYN 1:52.91 16 HILLARY WHITE EVAN 2:04.19
200 INDIVIDUAL MEDLEY 200 INDIVIDUAL MEDLEY
1 JEFF DASH WMIN 1:54.10 1 JULIE MANITT WALT 2:04.74
2 TIM MONGOMERY DUL 1:55.69 2 STEPHANNIE BUCK OCON 2:04.96
3 JEFF HACKLER CENT 1:57.74 3 ASHLEY DALY BRWD 2:07.39
4 ERIC SHANTEAU PARK 1:57.85 4 JULIE GRANGER DUL 2:08.54
5 ROSS DYE POPE 1:59.45 5 SARAH KINCAID CCEN 2:10.27
6 SCOTT BURRELL OCON 2:00.63 6 STACY VAZHENIN HOLY 2:11.97
7 LOWELL LAMB DRUD 2:01.31 7 MEGANFORNEY LKDK 2:14.01
8 JARED HANNA MILT 2:05.12 8 STEPHANIE MILLER MCEA 2:16.17
9 JORDAN PARKER BRWD 2:01.18 9 CHRISTINA THOMPSON LASS 2:11.00
10 JASON DIVOSEVIC WALT 2:02.44 10 LAURA DOWNEY WMIN 2:11.78
11 GREG OLSON POPE 2:03.22 11 KENDALL BUTLER WMIN 2:12.70
12 CLARK NOBLE NHAL 2:03.86 12 PRISCILLA HUMBERSTONE CENT 2:13.20
13 ANDREW MENZIES COLL 2:04.08 13 MELISSA NORTHROP DUN 2:13.49
14 KEVIN BARKLEY POPE 2:04.55 14 KELSEY SAVAGE POPE 2:14.64
15 SKIP HOPKINS LKEV 2:06.07 15 LIBBY WALSH LKEV 2:14.78
16 MATT HESS SEQ 2:06.74 16 JENNIFER CHESTER SEQ 2:16.03
50 FREESTYLE 50 FREESTYLE
1 DAVID FLEISCHMAN BRWD 21.75 1 CHRISTIE HUPMAN BRWD 24.35
2 JOEY MARSHBURN WHEL 21.87 2 ANN ROSS SAVC 24.59
3 KELLEN BAILEY BRWD 22.01 3 KATIE ALLRED PARK 24.62
4 LAURENCE TAYLOR RMA 22.04 4 ERIN GAYLE PARK 24.72
5 JULIAN KING PAID 22.14 5 ZIBBY STOKES WMIN 24.94
6 BRENDAN FORBES SHIL 22.42 6 JULIANA DANIELL STPX 25.00
7 GARY WOOD WSMC 22.48 7 MOEKO WALLIS CBUS 25.01
8 BRETT PERIARD LASS 22.56 8 LIZ HERRON NORC 25.64
9 JEFF CRAIG PARK 22.52 9 DEVYN LEBLANC COLL 25.26
10 BRENDAN FLEMING CAM 22.59 10 EMILY BREEN JENK 25.35
11 RUSS JOHNSON MCEA 22.63 11 JOCELYN WATKINS NORC 25.36
12 JAMES LOWER WWRD 22.67 12 KENDRA JACOBS HERI 25.38
13 DUSTIN PFEIF WMIN 22.73 13 KATIE THORNTON OCON 25.39
14 JOHN HITT DUL 22.76 14 MEG TAWES WMIN 25.52
15 RYAN RINEAR GLYN 23.55 15 LINDSEY JO SMITH WALT 26.30
16 SCOTT GARDNER PACE 23.55 16 CAMI GREBEL LEE 26.37
100 BUTTERFLY 100 BUTTERFLY
1 JEFF DASH WMIN 50.87 1 STEPHANNIE BUCK OCON 57.16
2 PETER MARSHALL MRST 52.13 2 STEPHANIE MILLER MCEA 57.94
3 ADAM STEELE ROS 52.29 3 EMILY ARMOND BRWD 58.67
4 CHRISTOPHER ACHEY AMER 52.89 4 MEAGHAN MURPHY BRWD 59.33
5 PHILLIP MURRAY LKEV 53.77 5 MELISSA NORTHROP DUN 59.76
6 TORRENCE FORD CDGR 54.04 6 APRIL MURRAY MILT 59.78
7 ROB DECOSTA ROME 54.40 7 ZIBBY STOKES WMIN 1:00.03
8 CHRIS WUNN COLL 55.91 8 ASHLEE FOTINAKES LASS 1:01.86
9 DREW CLEVELAND POPE 53.35 9 KATIE KOCHMAN WHEL 1:00.68
10 JIM CELLINI HARR 54.60 10 ANNYA LEE MCIN 1:00.85
11 ANDREW WELSCH WHEL 54.86 11 KIM McDERMOTT PARK 1:01.29
12 DAMIEN FARRELL RMA 55.11 12 ERIN SKINNER WWRD 1:01.31
13 JULIAN KING PAID 55.12 13 MEGANFORNEY LKDK 1:01.57
14 LOWELL LAMB DRUD 55.55 14 ELIZABETH WEUSTEE MRST 1:02.37
15 ROSS TOBIN LASS 55.69 15 LIBBY WALSH LKEV 1:03.12
16 RYAN HODGINS JONE 57.37 16 CASEY DLUHOS JENK 1:04.35
100 FREESTYLE 100 FREESTYLE
1 MATT SOPP DUL 47.70 1 PAMELA SPIVEY LOVT 52.80
2 JOSH WILLIAMS JONE 47.92 2 CHRISTIE HUPMAN BRWD 52.89
3 KELLEN BAILEY BRWD 48.27 3 ANN ROSS SAVC 53.07
4 JOEY MARSHBURN WHEL 48.75 4 KATIE MELKA LASS 53.98
5 JOHN HITT DUL 49.28 5 AMY HALLIGAN MRST 54.20
6 JOSH HERSKO POPE 49.30 6 HOLLY HINZ WMIN 54.68
7 LAURENCE TAYLOR RMA 49.83 7 JOCELYN WATKINS NORC 55.05
8 AARON JOHNSON HARR 50.04 8 LIZ HERRON NORC 55.43
9 BRENDAN FORBES SHIL 49.48 9 ERIN GAYLE PARK 54.85
10 MATTHEW ARMSBY LKDK 49.94 10 EMILY BREEN JENK 55.37
11 SCOTT LENYK GRAT 50.22 11 MOEKO WALLIS CBUS 55.40
12 JUSTIN KATA EVAN 50.34 12 MEG TAWES WMIN 55.55
13 GREG HYLAND HARR 50.36 13 JULIANA DANIELL STPX 55.69
14 SETH NOVAK POPE 50.48 14 LINDSAY STAAK CHAT 55.78
15 BRANDON LITTLE CDGR 50.78 15 ANGIE NICOLETTA LASS 55.85
16 RYAN RINEAR GLYN 51.15 16 AMY CORNING CAM 56.11
500 FREESTYLE 500 FREESTYLE
1 MICHAEL KAUFFMAN PARK 4:36.82 1 AMY BALY MRST 4:53.48
2 SCOT DAVIS DUL 4:37.40 2 CAROLINE BURNS WMIN 4:59.76
3 EVAN NYLANDER LKDK 4:38.28 3 ANNA CHAPMAN GLYN 5:05.43
4 B.J. JONES LAGR 4:41.46 4 CHRISTINA THOMPSON LASS 5:05.59
5 BOBBY RUDD CENT 4:48.13 5 KENDALL BUTLER WMIN 5:09.29
6 GRAHAM BAILEY BRWD 4:53.60 6 ALI WILLIAMS CENT 5:09.51
7 SAM MORGAN GAIN 4:53.84 7 LINDSEY BROCK MILT 5:10.22
8 WILL WARD WESL 4:54.25 8 MARGARET BELL LASS 5:10.43
9 WADE KELLEY WALT 4:51.57 9 ERIN ROSINTOSKI NORC 5:11.41
10 PATRICK O'BERRY MILT 4:54.72 10 LINN THORBURN WALT 5:12.69
11 CLARK NOBLE NHAL 4:54.77 11 SARA LAWS GLYN 5:14.35
12 QUINN WALKLEY POPE 4:54.99 12 MIMI MURAD CHAT 5:14.83
13 CONOR BROWN PARK 4:55.29 13 KRISTIE DAY WMIN 5:15.71
14 RYLAND JOHNSON ETOW 5:00.14 14 MEGAN CAMPBELL DAC 5:21.66
15 SCOTT BURRELL OCON 5:01.52 15 ERICA PETROSKY PACE 5:24.17
16 BILL JABR MRST 5:02.35 16 ASHLEY BURGER PARK 5:29.74
200 FREESTYLE RELAY 200 FREESTYLE RELAY
1 POPE 1:28.98 1 PARKVIEW 1:40.30
2 BROOKWOOD 1:29.49 2 BROOKWOOD 1:40.74
3 PARKVIEW 1:31.60 3 COLLINS HILL 1:41.90
4 McEACHERN 1:31.72 4 NORCROSS 1:42.88
5 HARRISON 1:31.78 5 LEE COUNTY 1:43.16
6 WHEELER 1:32.61 6 MARIST 1:43.27
7 SHILOH 1:32.80 7 MILTON 1:44.30
8 LASSITER 1:33.03 8 LAKESIDE-EVANS 1:44.52
9 JONESBORO 1:32.71 9 WESTMINSTER 1:43.21
10 WESTMINSTER 1:32.76 10 CHATTAHOOCHEE 1:45.03
11 RIVERSIDE M. A. 1:32.86 11 OCONEE COUNTY 1:45.98
12 PAIDEIA 1:33.31 12 LASSITER 1:46.51
13 CENTENNIAL 1:33.61 13 ROME 1:46.63
14 WOODWARD ACAD. 1:33.81 14 WALTON 1:47.51
15 MARIST 1:34.33 15 EVANS DQ
16 LAKESIDE-DEKALB DQ 16 COLUMBUS NS
100 BACKSTROKE 100 BACKSTROKE
1 PETER MARSHALL MRST *50.03 1 PAMELA SPIVEY LOVT 57.61
2 KEVIN BARKLEY POPE 53.09 2 KIM SCARBOROUGH CHAT 58.29
3 DREW CLEVELAND POPE 53.57 3 JULIE GRANGER DUL 58.62
4 ADAM STEELE ROS 54.06 4 KATIE MELKA LASS 58.81
5 DUSTIN PFEIF WMIN 54.40 5 AMY HALLIGAN MRST 1:00.22
6 CHRISTOPHER ACHEY AMER 54.50 6 EMILY ARMOND BRWD 1:00.24
7 JASON DIVOSEVIC WALT 55.97 7 STACY VAZHENIN HOLY 1:00.30
8 PHILLIP MURRAY LKEV 56.00 8 LINSEY GUNNELS LKEV 1:02.13
9 DAVID FLEISCHMAN WHEL 55.57 9 LINDSAY STAAK CHAT 1:00.51
10 COLBY LONGLEY GLYN 56.10 10 LAUREN DIVOSEVIC WALT 1:01.62
11 JEFF CRAIG PARK 56.42 11 LAUREN KING SHIL 1:01.72
12 DAN WEISSMAN LKDK 56.48 12 MELISSA VANDERWOOD BRWD 1:01.73
13 SCOTT LENYK GRAT 56.56 13 DEVON WEPRICH WMIN 1:02.02
14 JOHN HUDSON CHAT 56.83 14 KYNDAL KILCH WALT 1:02.69
15 ANDY BLAKE MCEA 59.29 15 CHRISTINE HUNGELING STPX 1:04.34
16 JASON LUTER RGAP NS 16 BROOKE HAMILTON MILT 1:04.36
100 BREASTSTROKE 100 BREASTSTROKE
1 JEFF HACKLER CHAT 57.88 1 JULIE MANITT WALT 1:05.60
2 ROSS DYE POPE 1:00.13 2 ASHLEY DALY BRWD 1:05.73
3 TIM MONGOMERY DUL 1:00.19 3 DEVYN LEBLANC COLL 1:06.24
4 EVAN DELANEY PACE 1:00.72 4 PRISCILLA HUMBERSTONE CENT 1:06.70
5 JOSH WILLIAMS JONE 1:01.27 5 KENDRA JACOBS HERI 1:07.91
6 JUSTIN WINGO DUN 1:01.63 6 KATIE THORNTON OCON 1:08.17
7 JASON BLOOM DUN 1:01.96 7 LAURA DOWNEY WMIN 1:08.76
8 TORRENCE FORD CDGR 1:02.29 8 KATIE ALLRED PARK 1:08.78
9 JORDAN PARKER BRWD 1:01.96 9 LEAH LANE HARR 1:07.10
10 MICHAEL ARCE NCOB 1:02.23 10 ASHLEE FOTINAKES LASS 1:08.85
11 JOHN HOEDEMAN STPX 1:02.90 11 JESSICA D'ANENNE CENT 1:09.06
12 DAVID CRABTREE WALT 1:03.08 12 PATTY BUCH LKEV 1:09.23
13 GRANT KIRBY PARK 1:03.29 13 SARA GILLI MRST 1:09.89
14 CHARLIE BROOKS PARK 1:03.29 14 SARAH KINCAID CCEN 1:10.21
15 ERIC SHANTEAU PARK 1:03.55 15 MANDY SMITH WSTK 1:10.65
16 GREG JENNINGS BRWD 1:03.89 16 KRISTEN PEREYA CHAT 1:11.61
400 FREESTYLE RELAY 400 FREESTYLE RELAY
1 DULUTH 3:13.55 1 WESTMINSTER 3:36.04
2 WESTMINSTER 3:19.22 2 LASSITER 3:36.47
3 POPE 3:19.84 3 MARIST 3:38.14
4 HARRISON 3:20.15 4 WALTON 3:40.42