| GHSSCA: State Champions in 200 Freestyle Relay | ||||
|
|
||||
|
Note: 160 Yards until 1941. Did not swim this event from 1966 to 1991. |
||||
|
BOYS |
|
|||
| YEAR | TIME | SCHOOL | NAME | |
| 1938 | 1:30.90 | Athens | Brown, Costa, Flanagan, Gunn | |
| 1939 | 1:26.50 | Athens | Brown, Tutwiler, Rice, Sterrett | |
| 1940 | 1:31.90 | Athens | Tutwiler, Hartman, Dowdy, Stewart | |
| 1941 | 1:46.00 | Riverside | ||
| 1942 | ?? | Boys' High | Krumenauer, Ridley, Reams, Hoebee | |
| 1943 | 2:31.40 | Boys' High | Hoebee, Margeson, Forbes, Swanson | |
| 1944 | 2:32.30 | Boys' High | Forbes, Harrison, Doyal, Dickenson | |
| 1945 | ?? | Tech High | Bailey, Fox, Zwerner, Mitchell | |
| 1946 | 1:52.40 | G.M.A. | McQuarrie, Hodgson, Parham, Bond | |
| 1947 | 1:51.30 | G.M.A. | Dubov, Bergen, Boyd, Bexley | |
| 1948 | 1:47.00 | G.M.A. | ||
| 1949 | 1:57.20 | G.M.A. | ||
| 1950 | 1:50.40 | G.M.A. | Brown, Ferwerda, Joiner, Nevieu | |
| 1951 | 1:57.50 | G.M.A. | Courie, Siegel, LaCava, Wilson | |
| 1952 | 1:55.70 | G.M.A. | Courie, Bailie, Warnock, Chandler | |
| 1953 | 1:47.10 | G.M.A. | Bazan, Wicker, Smith, Bailie | |
| 1954 | 1:58.20 | Athens | Dyrdahl, Hall, LaBoon, Upchurch | |
| 1955 | 1:48.00 | Druid Hills | McDonough, Hiles, Hartsfield, Sutton | |
| 1956 | 1:46.20 | Athens | Wells, Fanning, Ramsey, Hall | |
| 1957 | 1:47.50 | Athens | Shields, Williams, Lacher, Ramsey | |
| 1958 | 1:48.00 | Northside | Adams, Graham, Stelljes, McDaniel | |
| 1959 | 1:48.80 | Marist | T. Walsh, Hornsby, Walker, Webster | |
| 1960 | 1:43.80 | Marist | M. Walsh, Sheldon, T. Walsh, Walker | |
| 1961 | 1:38.90 | G.M.A. | Speer, Barker, Mauldin, Kalmbach | |
| 1962 | 1:44.80 | Marist | Carter, Holland, Lambert, Porter | |
| 1963 | 1:41.00 | G.M.A. | Lipscomb, Hunter, St. Malo, Haynes | |
| 1964 | 1:35.30 | Marist | J. Chapman, DiCarlo, Holland, E. Bosbyshell | |
| 1965 | 1:36.90 | Athens | ||
| 1991 | 1:29.03 | Westminster | Thornton, Giovinazzo, Helms, Lundstrom | |
| 1992 | 1:29.35 | Shiloh | Prophitt, Heaton, Booth, McNew | |
| 1993 | 1:27.90 | Dalton | Williams, N. Rehberg, Wright, J. Rehberg | |
| 1994 | 1:25.59 | Shiloh | Newman, Lewter, Simonton, McNew | |
| 1995 | 1:30.29 | McEachern | Whittle, Burris, Pe. Cools, Pa. Cools | |
| 1996 | 1:29.42 | Westminster | McClelland, Kippels, Dash, Gispert | |
| 1997 | 1:28.63 | Westminster | Mackay, Kippels, M. Glass, Gispert | |
| 1998 | 1:30.73 | Parkview | Craig, Sunden, Poole, Gayle | |
| 1999 | 1:28.98 | Pope | Cleveland, Walkley, Hersko, Dye | |
| 4A 2000 | 1:28.04 | Lakeside Dekalb | Nylander, Armsby, Comer, Weissman | |
| 3A 2000 | 1:30.93 | Woodward | Williamson, Pollard, Robinson, Gaillard | |
| 5A 2001 | 1:27.96 | Centennial | Rudd, W. Flatt, J. Flatt Nickerson | |
| 4A 2001 | 1:29.59 | Marist | Majeska, Bachner-Reimer, Arundel, Papevies | |
| 5A 2002 | 1:26.68 | Centennial | Nickerson, Rudd, W. Flatt, Honess | |
| 4A 2002 | 1:30.27 | Marist | Majeska, Bachmer-Reimer, Pinelli, Adams | |
| 5A 2003 | 1:29.02 | Brookwood | Troxel, Macaulay, Taylor, Peck | |
| 4A 2003 | 1:29.87 | South Forsyth | Kirkpatrick, Ryan, Bartlett, Ewald | |
| 5A 2004 | 1:29.45 | Harrison | Ryan, Johnson, Mehal, Murrietta | |
| 4A 2004 | 1:28.38 | South Forsyth | Kirkpatrick, Ryan, Bartlett, Ewald | |
| 5A 2005 | 1:28.45 | Collins Hill | Robinson, Wacker, Mikle, Wherry | |
| 4A 2005 | 1:27.37 | Marist | Fitzpatrick, Hayes, Fawcett, McMahon | |
| 5A 2006 | 1:27.98 | Chattahoochee | Swanson, A. West, Pech, C. West | |
| 4A 2006 | 1:26.51 | Westminster | Green, Love, G. Faux, Brown | |
| 5A 2007 | 1:27.50 | Parkview | A. Ruffing, Burchins, M. Ruffing, Partin | |
| 4A 2007 | 1:26.22 | Westminster | G. Faux, C. Faux, Love, Green | |
| 5A 2008 | 1:27.71 | Brookwood | Swan, Dunn, Bolton, Lopez | |
| 4A 2008 | 1:28.14 | Marist | Stephens, Bundschuh, Nemetz, LaMonaca | |
|
GIRLS |
||||
| YEAR | TIME | SCHOOL | NAME | |
| 1953 | 2:13.50 | Decatur | Erickson, Cook, Harper, Musgrave | |
| 1954 | 2:18.90 | Decatur | Cole, M. Erickson, Cox, N. Erickson | |
| 1955 | 2:18.40 | Decatur | Hood, M. Erickson, Heath, Karg | |
| 1956 | 2:23.00 | Northside | Rapp, Paine, Holloway, Woodruff | |
| 1957 | ||||