| GHSSCA: State Champions in 400 Freestyle Relay | ||||
|
|
||||
|
Note: Started event in 1966. |
||||
|
BOYS |
|
|||
| YEAR | TIME | SCHOOL | NAME | |
| 1966 | 3:44.20 | G.M.A. | Shaw, Roehl, Hewes, Betts | |
| 1967 | 3:40.30 | Woodward | J. Betts, Barrett, Mains, Powell | |
| 1968 | 3:39.70 | Westminster | ||
| 1969 | 3:38.40 | Woodward | Davis, Hart, Stack, Hughes | |
| 1970 | 3:37.20 | Woodward | Davis, Clipson, Hudson, Hughes | |
| 1971 | 3:38.50 | Woodward | Betts, Tidwell, Hudson, Trigg | |
| 1972 | 3:25.40 | Westminster | Johnston, Matson, Miller, Small | |
| 1973 | 3:33.30 | Woodward | Wilson, Valby, French, Duralde | |
| 1974 | 3:27.45 | Woodward | Armington, Wilson, French, Betts | |
| 1975 | 3:26.61 | Woodward | Longino, Aarmington, Evans, French | |
| 1976 | 3:25.41 | Dunwoody | Herpy, Kogan, W. Graham, Schmidt | |
| 1977 | 3:18.44 | Woodward | Nuss, Crumbly, Fordham, Longino | |
| 1978 | 3:15.22 | Woodward | Nuss, Crumbly, Fetterman, Longino | |
| 1979 | 3:15.35 | Westminster | Matthews, N. Justicz, Cooper, A. Joel | |
| 1980 | 3:23.70 | Dunwoody | J. Jacobi, C. Jacobi, Gest, Thames | |
| 1981 | 3:18.56 | Cedar Shoals | Crisler, Wilson, J. Lamorte, T. Lamorte | |
| 1982 | 3:22.42 | Cedar Shoals | Grider, Gould, Lamorte, Evans | |
| 1983 | 3:18.15 | Dunwoody | Thames, Gest, Rhen, Gjertsen | |
| 1984 | 3:18.03 | Stone Mountain | Artman, Bell, Aselton, Guy | |
| 1985 | 3:14.32 | Woodward | ??? | |
| 1986 | 3:13.70 | Westminster | Taylor, Byerly, Redd, Kohla | |
| 1987 | 3:19.55 | Redan | Pave, Konopka, Diehl, Hike | |
| 1988 | 3:18.01 | Westminster | Law, Carrington, McLellan, Lyst | |
| 1989 | 3:18.74 | Westminster | Lyst, McGibbon, Rearden, Thompson | |
| 1990 | 3:15.91 | Roswell | Sheftall, Ogden, Hicks, Sergile | |
| 1991 | 3:14.66 | Westminster | Rowe, Helms, Sears, McLellan | |
| 1992 | 3:18.59 | Westminster | Lobdell, Bourke, McGibbon, Sears | |
| 1993 | 3:14.19 | Dalton | Williams, N. Rehberg, Wright, J. Rehberg | |
| 1994 | 3:16.02 | Americus | Deal, Barnes. Varnum, Urda | |
| 1995 | 3:15.59 | Americus | Barnes, Deal, Hardin, Urda | |
| 1996 | 3:15.34 | Westminster | Mackay, Gentles, Dash, Gispert | |
| 1997 | 3:13.76 | Parkview | Reed, Gayle, R. Shanteau, Ayres | |
| 1998 | 3:12.63 | Parkview | Reed, Gayle, Baker, R. Shanteau | |
| 1999 | 3:13.55 | Duluth | Davis, Montgomery, Hitt, Sopp | |
| 4A 2000 | 3:12.13 | Parkview | Crain, E. Shanteau, Odom, Kauffman | |
| 3A 2000 | 3:19.66 | Marist | Majeska, Stephens, Delaney, Marshall | |
| 5A 2001 | 3:09.67 | Parkview | Shanteau, Oversier, Millen, Kauffman | |
| 4A 2001 | 3:19.84 | Marist | Majeska, Jabr, Delaney, Stephens | |
| 5A 2002 | 3:08.22 | Parkview | Shanteau, Millen, Miller, Kauffman | |
| 4A 2002 | 3:20.51 | Marist | Majeska, Arundel, Kabr, Stephens | |
| 5A 2003 | 3:12.89 | Centennial | Honess, Callahan, Cargill, Flatt | |
| 4A 2003 | 3:16.45 | South Forsyth | Kirkpatrick, Ryan, Bartlett, Ewald | |
| 5A 2004 | 3:14.28 | Harrison | Moore, Johnson, Merrietta, Thompson | |
| 4A 2004 | 3:12.78 | South Forsyth | Kirkpatrick, Ryan, Bartlett, Ewald | |
| 5A 2005 | 3:13.24 | Collins Hill | Robinson, Wacker, Mikle, Wherry | |
| 4A 2005 | 3:11.53 | Westminster | Griest, Douglas, DuPuis, Brown | |
| 5A 2006 | 3:12.74 | Chattahoochee | Swanson, Rutherfurd, Pech, C. West | |
| 4A 2006 | 3:09.65 | Westminster | Green, Douglas, G. Faux, Brown | |
| 5A 2007 | 3:12.67 | Grayson | Pech, Kendall, Love, Brindley | |
| 4A 2007 | 3:12.27 | Westminster | Green, Pappy, Douglas, G. Faux | |
| 5A 2008 | 3:11.86 | Brookwood | Dunn, Bolton, Sweeney, Swan | |
| 4A 2008 | 3:12.62 | Westminster | Bondurant, Pappy, Kerman, Douglas | |
|
GIRLS |
||||
| YEAR | TIME | SCHOOL | NAME | |
| 1966 | 4:33.00 | Sandy Springs | Cook, Igo, Rondinelli, Cone | |
| 1967 | 5:09.40 | Westminster | Beall, Heazel, High, Moore | |
| 1968 | 4:56.00 | Wayne County | ||
| 1969 | 4:39.90 | Chamblee | Demillo, Plante, Marcopulos, Murphy | |
| 1970 | 4:26.80 | Henderson | Hancock, Heinzlemann, Hennings, Pettit | |
| 1971 | 4:14.40 | Henderson | Williams, Pettit, Long, Truitt | |
| 1972 | 4:05.20 | Henderson | Hobart, Moore, Long, Pettit | |
| 1973 | 4:06.50 | Westminster | Bridges, D. Calk, Gray, Salzman | |
| 1974 | 4:01.14 | Westminster | D. Calk, Anderson, Bridges, R. Brake | |
| 1975 | 3:52.55 | Dunwoody | Henry, Halpert, Schmidt, Hubsch | |
| 1976 | 3:56.21 | |||