| GHSSCA: State Champions in 400/500 Freestyle | ||||
|
|
||||
|
Note: Started 400 in 1958. Started 500 in 1974. |
||||
|
BOYS |
|
|||
| YEAR | TIME | SCHOOL | NAME | |
| 1958 | 4:32.60 | Westminster | Harrison Merrill | |
| 1959 | 4:35.80 | Marist | John Sheldon | |
| 1960 | 4:34.00 | Marist | John Sheldon | |
| 1961 | 4:17.20 | Athens | Buddy Wier | |
| 1962 | 3:28.50 | Westminster | Allen McDonald | |
| 1963 | 4:31.50 | G. M. A. | Skip Birkner | |
| 1964 | 4:22.90 | Athens | Darrell Swenson | |
| 1965 | 4:10.20 | Athens | Darrell Swenson | |
| 1966 | 4:11.50 | Marist | Ed Westlake | |
| 1967 | 4:12.60 | Marist | Ed Westlake | |
| 1968 | 4:14.40 | Marist | Gerry Chapman | |
| 1969 | 3:59.90 | Marist | Gerry Chapman | |
| 1970 | 4:06.20 | Savannah | Will Artley | |
| 1971 | 4:12.70 | Benedictine | George Lingenfelser | |
| 1972 | 4:10.50 | Henderson | Bill Dabney | |
| 1973 | 3:59.30 | Woodward | Mike French | |
| 1974 | 5:01.64 | Woodward | Mike French | |
| 1975 | 4:51.80 | Woodward | Mike French | |
| 1976 | 4:49.82 | Dunwoody | Andy Schmidt | |
| 1977 | 4:54.03 | Dunwoody | Perry McCullen | |
| 1978 | 4:51.13 | Dunwoody | Perry McCullen | |
| 1979 | 4:47.14 | Parkview | Bill Staebell | |
| 1980 | 4:39.16 | Clarkston | Richard Hughey | |
| 1981 | 4:39.68 | Clarkston | Richard Hughey | |
| 1982 | 4:39.94 | Dunwoody | Todd Thames | |
| 1983 | 4:37.23 | Cross Keys | Stewart Wilson | |
| 1984 | 4:41.60 | Dunwoody | Bill Brackman | |
| 1985 | 4:38.81 | North Springs | Derek Shipp | |
| 1986 | 4:46.25 | Riverwood | Eric Wunderlich | |
| 1987 | 4:48.68 | St. Pius | Eric Rzepecki | |
| 1988 | 4:44.42 | Brookwood | Jonathan Jennings | |
| 1989 | 4:45.14 | Wheeler | Geoff Morris | |
| 1990 | 4:46.72 | Clarke Central | Jeff Wilson | |
| 1991 | 4:39.54 | G. A. C. | Robert Weger | |
| 1992 | 4:39.04 | Dalton | Jonathan Rehberg | |
| 1993 | 4:36.35 | Chattahoochee | Ryan Reid | |
| 1994 | 4:34.56 | Chattahoochee | Ryan Reid | |
| 1995 | 4:43.46 | Brookwood | Lance Needham | |
| 1996 | 4:41.11 | Chattahoochee | Jake Reid | |
| 1997 | 4:42.49 | Duluth | Scott Davis | |
| 1998 | 4:38.60 | Duluth | Scott Davis | |
| 1999 | 4:36.82 | Parkview | Michael Kauffman | |
| 4A 2000 | 4:29.68 | Parkview | Michael Kauffman | |
| 3A 2000 | 4:44.64 | Gainesville | Samuel Morgan | |
| 5A 2001 | 4:31.34 | Parkview | Michael Kauffman | |
| 4A 2001 | 4:31.28 | LaGrange | Benjamin Jones | |
| 5A 2002 | 4:29.06 | Parkview | Michael Kauffman | |
| 4A 2002 | 4:34.91 | South Forsyth | Chris Ewald | |
| 5A 2003 | 4:28.18 | Parkview | John Millen | |
| 4A 2003 | 4:29.65 | South Forsyth | Chris Ewald | |
| 5A 2004 | 4:33.68 | Centennial | Kevin Cargill | |
| 4A 2004 | 4:30.59 | South Forsyth | Chris Ewald | |
| 5A 2005 | 4:38.74 | South Forsyth | Matt Bartlett | |
| 4A 2005 | 4:34.42 | Westminster | Robert Griest | |
| 5A 2006 | 4:41.13 | Peachtree Ridge | Scott Royal | |
| 4A 2006 | 4:33.63 | Westminster | Jack Brown | |
| 5A 2007 |
4:38.87 |
Peachtree Ridge | Scott Royal | |
| 4A 2007 | 4:34.79 | Benedictine | Peter Benner | |
| 5A 2008 | 4:35.84 | Mill Creek | Zachery Tillman | |
| 4A 2008 | 4:29.40 | Benedictine | Peter Benner | |
|
GIRLS |
||||
| YEAR | TIME | SCHOOL | NAME | |
| 1958 | 5:57.00 | North Fulton | ||