GHSSCA:  All Time Top 10 State Meet Performances in Georgia


 

* = Bettered National Record  LO = Relay Lead-Off Split
                 
  BOYS         GIRLS    
200 FREESTYLE       200 FREESTYLE    
1:38.17 Wesley Flatt Centennial 2003 1 *1:46.32 Elizabeth Hill Westminster 2004
1:39.14 Matt Bartlett South Forsyth 2005 2 1:48.14 Amanda Weir Brookwood 2004
1:39.33 Benjamin Jones LaGrange 2001 3 1:48.33 Caitlin Reynolds Wesleyan 2006
1:39.57 Stephen Swan Brookwood 2008 4 1:48.75 Erica Malagon Clarke Central 2008
1:39.82 Clay Tippins Shiloh 1991 5 1:49.28 Elizabeth Durot Marist 2003
1:39.99 Dan McMahon Marist 2005 6 1:50.24 Caroline Kenney North Gwinnett 2008
1:39.99 Noah Copeland Starr's Mill 2005 7 1:50.33 Kelsey Gaid Pope 2008
1:40.29 John Millen Parkview 2003 8 1:50.45 Claire Maust Centennial 2002
1:40.82 Michael Kaufman Parkview 2001 9 1:50.75 Kristen Redmond Centennial 2007
1:40.89 Alain Sergile Roswell 1990 10 1:51.10 Allyson Sweeney Brookwood 2008
                 
200 INDIVIDUAL MEDLEY       200 INDIVIDUAL MEDLEY    
1:47.86 Eric Shanteau Parkview 2002 1 *1:57.41 Kathleen Hersey Marist 2008
1:50.38 Dillon Connolly Sprayberry 2006 2 2:01.17 Ashley Daly Parkview 2002
1:50.43 Peter Benner Benedictine 2008 3 2:01.31 Layne Brodie Westminster 2008
1:51.56 Michael Cellini Harrison 2003 4 2:01.44 Melissa Klein Milton 2003
1:52.16 Wade Kelly Walton 2002 5 2:02.35 Caitlin Reynolds Wesleyan 2004
1:52.21 Zach Rose Glynn Academy 2005 6 2:02.68 Katherine Bell Westminster 2004
1:52.51 Jack Brown Westminster 2005 7 2:03.28 Jana Mangimelli Brookwood 2008
1:52.75 Martin Kata Evans 2007 8 2:03.76 Kristine Polley Sprayberry 2008
1:52.98 Chris Read Lakeside-DeKalb 1997 9 2:03.80 Erin Corgan Marist 2003
1:53.33 Mark Stephens Marist 2002 10 2:03.81 Lauren Cartwright Starr's Mill 2006
                 
50 FREESTYLE       50 FREESTYLE    
20.58 Kevin Erndl Evans 1998 1 22.91 Amanda Weir  LO Brookwood 2003
20.67 Michael Arnold Kennesaw Mtn. 2008 2 23.32 Abigail Alton Dacula 2007
20.68 Alex Coville Rome 2006 3 23.57 Ashley Chandler  LO Westminster 1996
21.03 Nigel Plummer Chamblee 2008 4 23.69 Christie Hupman Brookwood 2002
21.04 Geoffrey Faux Westminster 2007 5 23.69 Emily Montesinos Jonesboro 2007
21.08 Matt LaMonaca Marist 2008 6 23.79 Erin Reisinger Walton 2008
21.11 Billy Jemerson Sandy Creek 2004 7 23.88 Debbie Kinsley Lassiter 1987
21.16 Philipp Davydotchkin Dalton 2004 8 23.97 Aileen Cole Peachtree Ridge 2007
21.17 Scott Gardner Pace Academy 2001 9 23.98 Kasey Foster Westminster 1993
21.28 Bryan Lundquist Lassiter 2003 10 23.99 Beverly Walker Walton 2004
                 
11 DIVES       11 DIVES    
615.00 Ryan Helms Colquitt County 2007 1 534.35 Kelsey Goodman Colquitt County 2007
557.20 Webb Worthington Wesleyan 2005 2 531.50 Sarah Ohr Harrison 2005
552.40 Eric Winnard Colquitt County 2005 3 519.80 Lauren McCalley Colquitt County 2000
550.35 Todd Avery Clarke Central 2001 4 494.35 Lori Anderson Harrison 2000
547.75 Stevie Vines Westminster 2008 5 493.45 Anna Aguero Colquitt County 2008
543.95 Adam Terrell Colquitt County 1993 6 493.35 Katie Beth Bryant Colquitt County 1998
538.50 Jud Campbell Colquitt County 1997 7 493.00 Helen Avey Walker 2007
535.50 Clayton Moss