| GHSSCA: State Champions in Butterfly | ||||
|
|
||||
|
Note: Started Butterfly in 1958. |
||||
|
BOYS |
|
|||
| YEAR | TIME | SCHOOL | NAME | |
| 1958 | 1:07.60 | Marist | Mike Margason | |
| 1959 | 1:08.20 | Westminster | Tom Law | |
| 1960 | 1:09.90 | Headland | Mike Minson | |
| 1961 | 1:02.20 | Dykes | Ricky Farber | |
| 1962 | 58.70 | G.M.A. | John Kalmbach | |
| 1963 | 59.20 | G.M.A. | Charles Holwell | |
| 1964 | 57.40 | G.M.A. | Ken Carnes | |
| 1965 | 54.60 | Marist | John Chapman | |
| 1966 | 54.30 | Cross Keys | David Harrison | |
| 1967 | 54.90 | Marist | John Chapman | |
| 1968 | 57.00 | Woodward | Keith Wood | |
| 1969 | 55.80 | Marist | Gerry Chapman | |
| 1970 | 57.00 | Lakeside Dekalb | Kim Douglas | |
| 1971 | 57.80 | Westminster | Steve Johnson | |
| 1972 | 56.60 | Westminster | Steve Johnson | |
| 1973 | 55.20 | Marist | Charlie Cox | |
| 1974 | 56.12 | Marist | Charlie Cox | |
| 1975 | 54.41 | Marist | Charlie Cox | |
| 1976 | 55.75 | Dunwoody | David Jacobson | |
| 1977 | 52.23 | Morrow | Glenn Perry | |
| 1978 | 51.41 | Jonesboro | Steve Lundquist | |
| 1979 | 52.63 | Westminster | Todd Cooper | |
| 1980 | 52.16 | Westminster | Todd Cooper | |
| 1981 | 54.50 | Cedar Shoals | John Crisler | |
| 1982 | 53.06 | Stone Mountain | Rob Kelly | |
| 1983 | 52.41 | Parkview | Scott Hogg | |
| 1984 | 51.17 | Parkview | Scott Hogg | |
| 1985 | 51.65 | Westminster | Robert Redd | |
| 1986 | 51.98 | Dalton | Jeff Squillario | |
| 1987 | 51.51 | Redan | Jeff Hike | |
| 1988 | 51.19 | Redan | Jeff Hike | |
| 1989 | 51.03 | Americus | Jamey Myers | |
| 1990 | 50.60 | Shiloh | Clay Tippins | |
| 1991 | 49.82 | Shiloh | Clay Tippins | |
| 1992 | 51.62 | Albany | Romin Gerela | |
| 1993 | 53.00 | Oconee County | Matt Buck | |
| 1994 | 51.47 | Oconee County | Matt Buck | |
| 1995 | 51.51 | Shiloh | Brock Newman | |
| 1996 | 52.97 | Woodward | Tyler Montaldi | |
| 1997 | 52.27 | Westminster | Jeff Dash | |
| 1998 | 51.01 | Brookwood | Richie Armond | |
| 1999 | 50.87 | Westminster | Jeff Dash | |
| 4A 2000 | 53.06 | Brookwood | Graham Bailey | |
| 3A 2000 | 49.84 | Marist | Peter Marshall | |
| 5A 2001 | 51.17 | Parkview | Eric Shanteau | |
| 4A 2001 | 51.74 | Americus | Chris Achey | |
| 5A 2002 | 50.80 | Walton | Wade Kelley | |
| 4A 2002 | 52.02 | MLK, Jr. | Daryl Woodberry | |
| 5A 2003 | 50.02 | Lassiter | Bryan Lundquist | |
| 4A 2003 | 51.81 | Marist | Dan McMahon | |
| 5A 2004 | 50.71 | Harrison | Eric Moore | |
| 4A 2004 | 50.18 | Marist | Dan McMahon | |
| 5A 2005 | 49.65 | Newnan | Joseph Redmon | |
| 4A 2005 | 49.69 | Marist | Dan McMahon | |
| 5A 2006 | 51.05 | Chattahoochee | Chandler West | |
| 4A 2006 | 50.10 | Marist | Dan McMahon | |
| 5A 2007 |
51.34 |
Parkview | Andrew Ruffing | |
| 4A 2007 |
51.36 |
Marist | Robby Hayes | |
| 5A 2008 | 49.28 | Kennesaw Mountain | Michael Arnold | |
| 4A 2008 | 49.89 | Westminster | Miller Douglas | |
|
GIRLS |
||||
| YEAR | TIME | SCHOOL | NAME | |
| 1958 | 1:14.70 | North Fulton | ||